Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
|60558 | | CCD|A77 |2011-06-10T00:27:39.74Z|243.178292 |-16.388111 | UCAC3|17.9 | R| UCAC3| |
|60558 | | CCD|A77 |2011-06-10T00:32:40.42Z|243.178292 |-16.388083 | UCAC3|17.9 | R| UCAC3| |
|60558 | | CCD|A77 |2011-06-10T00:55:54.05Z|243.176667 |-16.387722 | UCAC3|17.9 | R| UCAC3| |
|60558 | | CCD|A77 |2011-06-10T01:00:53.86Z|243.176625 |-16.387722 | UCAC3|17.9 | R| UCAC3| |
|60558 | | CCD|A77 |2011-06-10T01:24:09.22Z|243.174875 |-16.387472 | UCAC3|17.7 | R| UCAC3| |
|60558 | | CCD|A77 |2011-06-10T01:29:09.02Z|243.174875 |-16.387472 | UCAC3|17.7 | R| UCAC3| |
|60558 | | CCD|G96 |2011-06-25T05:25:43.68Z|242.001750 |-16.216333 | |18.2 | V| | |
|60558 | | CCD|G96 |2011-06-25T05:36:40.32Z|242.001125 |-16.216278 | |18.2 | V| | |
|60558 | | CCD|G96 |2011-06-25T05:47:31.78Z|242.000542 |-16.216111 | |18.2 | V| | |
|60558 | | CCD|G96 |2011-06-25T05:58:35.33Z|242.000083 |-16.216083 | |18.3 | V| | |
|60558 | | CCD|C10 |2011-06-25T22:20:46.18Z|241.952583 |-16.210194 | |18.1 | R| |K |
|60558 | | CCD|C10 |2011-06-25T22:46:46.56Z|241.951333 |-16.210000 | |17.8 | R| |K |
|60558 | | CCD|215 |2011-06-26T22:37:46.56Z|241.883375 |-16.201528 | |16.8 | R| |K |
|60558 | | CCD|215 |2011-06-26T22:39:32.83Z|241.883292 |-16.201528 | |16.9 | R| |K |
|60558 | | CCD|215 |2011-06-26T22:41:19.97Z|241.883292 |-16.201333 | |17.0 | R| |K |
|60558 | | CCD|104 |2011-06-27T22:31:59.23Z|241.816458 |-16.193389 | CMC14|18.0 | R| CMC14|K |
|60558 | | CCD|104 |2011-06-27T22:41:08.74Z|241.816083 |-16.193306 | CMC14|18.0 | R| CMC14|K |
|60558 | | CCD|C10 |2011-07-02T21:41:54.24Z|241.502458 |-16.158222 | |18.8 | R| |K |
|60558 | | CCD|C10 |2011-07-02T22:21:43.20Z|241.501500 |-16.158389 | |19.0 | R| |K |
|60558 | | CCD|F51 |2011-07-17T06:52:45.35Z|240.805613 |-16.111028 | Gaia2|19.4 | G| Gaia2| |
|60558 | | CCD|F51 |2011-07-17T07:08:19.94Z|240.805204 |-16.111028 | Gaia2|19.3 | G| Gaia2| |
|60558 | | CCD|F51 |2011-07-20T06:42:14.03Z|240.704850 |-16.111922 | Gaia2|19.2 | G| Gaia2| |
|60558 | | CCD|F51 |2011-07-20T06:57:46.89Z|240.704487 |-16.111936 | Gaia2|19.1 | G| Gaia2| |
|60558 | | CCD|E10 |2011-08-14T12:03:57.60Z|240.535833 |-16.268917 | |18.6 | R| | |
|60558 | | CCD|E10 |2011-08-14T12:09:55.30Z|240.535958 |-16.268972 | |18.5 | R| | |
|60558 | | CCD|E10 |2011-08-14T12:15:45.22Z|240.535958 |-16.269111 | |18.5 | R| | |
|60558 | | CCD|D90 |2011-10-02T10:59:31.20Z|243.664625 |-17.185333 | UCAC3|18.7 | R| UCAC3|` |
|60558 | | CCD|D90 |2011-10-02T11:12:55.58Z|243.665750 |-17.185639 | UCAC3|19.1 | R| UCAC3|` |
|60558 | | CCD|D90 |2012-02-13T18:43:18.91Z|262.716583 |-19.175694 | UCAC3|19.0 | R| UCAC3|` |
|60558 | | CCD|D90 |2012-02-13T18:53:04.70Z|262.717292 |-19.175833 | UCAC3|19.2 | R| UCAC3|` |
