Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
|60558 | | CCD|Q21 |2020-12-20T13:41:46.75Z| 88.007958 | 18.639222 | UCAC4|19.4 | T| UCAC4|K |
|60558 | | CCD|Q21 |2020-12-20T13:56:53.95Z| 88.007417 | 18.638667 | UCAC4|19.7 | T| UCAC4|K |
|60558 | | CCD|Q21 |2021-01-10T12:43:14.59Z| 86.364375 | 18.653694 | UCAC4|18.6 | T| UCAC4|K |
|60558 | | CCD|Q21 |2021-01-10T12:58:21.79Z| 86.364250 | 18.653861 | UCAC4|18.8 | T| UCAC4|K |
|60558 | | CCD|Q11 |2021-01-10T14:41:21.12Z| 86.358167 | 18.654000 | UCAC4| | | |K |
|60558 | | CCD|Q11 |2021-01-10T14:50:41.86Z| 86.357708 | 18.654000 | UCAC4| | | |K |
|60558 | | CCD|Q11 |2021-01-10T14:58:14.59Z| 86.357333 | 18.654028 | UCAC4|19.2 | R| UCAC4|K |
|60558 | | CCD|858 |2021-01-12T02:54:39.02Z| 86.251708 | 18.657139 | UCAC4|19.5 | V| UCAC4|K |
|60558 | | CCD|858 |2021-01-12T03:15:06.60Z| 86.250458 | 18.657417 | UCAC4|20.3 | V| UCAC4|K |
|60558 | | CCD|858 |2021-01-12T03:35:34.43Z| 86.249667 | 18.657694 | UCAC4|20.3 | V| UCAC4|K |
|60558 | | CCD|X03 |2021-01-14T02:14:36.67Z| 86.115125 | 18.662194 | UCAC4|19.5 | T| UCAC4|K |
|60558 | | CCD|X03 |2021-01-14T02:29:24.00Z| 86.114417 | 18.662194 | UCAC4|19.6 | T| UCAC4|K |
|60558 | | CCD|X03 |2021-01-14T02:30:56.45Z| 86.114375 | 18.662167 | UCAC4|19.5 | T| UCAC4|K |
|60558 | | CCD|X03 |2021-01-14T02:45:57.60Z| 86.113708 | 18.662250 | UCAC4|19.5 | T| UCAC4|K |
|60558 | | CCD|Q21 |2021-01-14T12:26:20.26Z| 86.086458 | 18.663000 | UCAC4|20.3 | T| UCAC4|K |
|60558 | | CCD|Q21 |2021-01-14T12:41:26.59Z| 86.085458 | 18.662972 | UCAC4|20.1 | T| UCAC4|K |
|60558 | | CCD|275 |2021-01-19T09:15:03.74Z| 85.770875 | 18.676969 | | | | | |
|60558 | | CCD|215 |2021-03-01T19:23:19.97Z| 84.494083 | 18.908583 | UCAC4|19.3 | T| UCAC4|K |
|60558 | | CCD|215 |2021-03-01T19:26:07.58Z| 84.494167 | 18.908694 | UCAC4|19.5 | T| UCAC4|K |
|60558 | | CCD|215 |2021-03-01T19:28:55.20Z| 84.494250 | 18.908722 | UCAC4|19.3 | T| UCAC4|K |
|60558 | | CCD|Q21 |2021-10-29T16:52:38.21Z|101.487833 | 18.587306 | UCAC4|18.7 | V| UCAC4|K |
|60558 | | CCD|Q21 |2021-10-29T17:00:10.94Z|101.487667 | 18.587111 | UCAC4|19.6 | V| UCAC4|K |
|60558 | | CCD|Q21 |2021-12-04T16:05:13.92Z| 99.868458 | 18.532778 | URAT1|19.9 | T| URAT1|K |
|60558 | | CCD|Q21 |2021-12-04T16:12:48.38Z| 99.867792 | 18.533333 | URAT1|19.3 | T| URAT1|K |
|60558 | | CCD|Q21 |2021-12-31T12:57:08.35Z| 97.877750 | 18.622028 | UCAC4|17.5 | V| UCAC4|K |
|60558 | | CCD|Q21 |2021-12-31T13:04:41.09Z| 97.877083 | 18.622333 | UCAC4|18.5 | V| UCAC4|K |
|60558 | | CCD|F52 |2022-10-28T12:58:28.88Z|109.910058 | 17.976150 | Gaia1|20.4 | w| Gaia1| |
|60558 | | CCD|F52 |2022-10-28T13:15:45.16Z|109.910000 | 17.976103 | Gaia1|20.5 | w| Gaia1| |
|60558 | | CCD|F52 |2022-10-28T13:33:03.69Z|109.909908 | 17.976058 | Gaia1|20.5 | w| Gaia1| |
|60558 | | CCD|F52 |2022-10-28T13:50:21.78Z|109.909821 | 17.976003 | Gaia1|20.4 | w| Gaia1| |
