| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| P22nFZm | 2026 06 21.47549 | 21 40 12.60 | +18 33 35.3 | 21.9 | w | F52 |
| P22nFZm | 2026 06 21.48883 | 21 40 13.94 | +18 34 19.8 | 22.0 | w | F52 |
| P22nFZm | 2026 06 21.51563 | 21 40 16.63 | +18 35 49.8 | 21.9 | w | F52 |
| P22nFZm | 2026 06 21.56044 | 21 40 21.05 | +18 38 19.9 | 21.9 | G | F51 |
| P22nFZm | 2026 06 21.56108 | 21 40 21.11 | +18 38 22.1 | 21.4 | G | F51 |
| P22nFZm | 2026 06 22.32330 | 21 41 44.15 | +19 20 22.1 | 22.0 | G | H01 |
| P22nFZm | 2026 06 22.32979 | 21 41 44.81 | +19 20 43.4 | 21.4 | G | H01 |
| P22nFZm | 2026 06 22.33743 | 21 41 45.57 | +19 21 09.1 | 21.4 | G | H01 |
| P22nFZm | 2026 06 22.34678 | 21 41 46.52 | +19 21 40.1 | 23.4 | G | H01 |
| P22nFZm | 2026 06 22.58115 | 21 42 10.68 | +19 34 40.5 | 21.7 | G | T14 |
| P22nFZm | 2026 06 22.58213 | 21 42 10.77 | +19 34 43.7 | 21.8 | G | T14 |
| P22nFZm | 2026 06 22.58310 | 21 42 10.86 | +19 34 46.9 | 21.9 | G | T14 |
| P22nFZm | 2026 06 23.34947 | 21 43 32.29 | +20 16 29.5 | 22.5 | G | H21 |
| P22nFZm | 2026 06 23.35235 | 21 43 32.56 | +20 16 39.1 | 21.7 | G | H21 |
