| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| P12o4vl | 2026 07 11.54281 | 22 24 07.78 | -19 13 42.2 | 20.8 | w | F51 |
| P12o4vl | 2026 07 11.55333 | 22 24 08.16 | -19 13 38.7 | 21.0 | w | F51 |
| P12o4vl | 2026 07 11.56401 | 22 24 08.54 | -19 13 34.9 | 20.8 | w | F51 |
| P12o4vl | 2026 07 11.57450 | 22 24 08.92 | -19 13 31.4 | 21.1 | w | F51 |
| P12o4vl | 2026 07 12.54050 | 22 24 47.39 | -19 08 00.3 | 20.5 | G | T14 |
| P12o4vl | 2026 07 12.54170 | 22 24 47.43 | -19 07 60.0 | 20.5 | G | T14 |
| P12o4vl | 2026 07 12.54290 | 22 24 47.47 | -19 07 59.6 | 20.5 | G | T14 |
