| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| P12o4v9 | 2026 07 11.55657 | 22 53 17.57 | -19 26 39.7 | 20.6 | w | F51 |
| P12o4v9 | 2026 07 11.56724 | 22 53 20.25 | -19 26 18.6 | 20.9 | w | F51 |
| P12o4v9 | 2026 07 11.57775 | 22 53 22.85 | -19 25 57.9 | 21.1 | w | F51 |
| P12o4v9 | 2026 07 12.55554 | 22 57 40.18 | -18 52 55.8 | 20.7 | G | T14 |
| P12o4v9 | 2026 07 12.55674 | 22 57 40.48 | -18 52 53.4 | 20.7 | G | T14 |
| P12o4v9 | 2026 07 12.55794 | 22 57 40.79 | -18 52 50.9 | 20.8 | G | T14 |
