Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2017 KD4 | 2017 05 21.44117 | 16 33 43.36 | -09 45 45.3 | 20.8 | w | F51 |
2017 KD4 | 2017 05 21.45351 | 16 33 42.46 | -09 45 32.9 | 20.7 | w | F51 |
2017 KD4 | 2017 05 21.47823 | 16 33 40.66 | -09 45 08.0 | 20.8 | w | F51 |
2017 KD4 | 2017 05 22.09030 | 16 32 57.80 | -09 34 42.5 | 20.6 | G | K92 |
2017 KD4 | 2017 05 22.09472 | 16 32 57.48 | -09 34 38.0 | 20.6 | G | K92 |
2017 KD4 | 2017 05 22.09916 | 16 32 57.16 | -09 34 33.5 | 20.5 | G | K92 |
2017 KD4 | 2017 05 22.16761 | 16 32 52.90 | -09 33 24.8 | 19.8 | V | 807 |
2017 KD4 | 2017 05 22.17136 | 16 32 52.61 | -09 33 21.1 | 20.3 | V | 807 |
2017 KD4 | 2017 05 22.17511 | 16 32 52.34 | -09 33 17.5 | 20.5 | V | 807 |
2017 KD4 | 2017 05 22.23367 | 16 32 48.44 | -09 32 27.6 | 20.5 | V | I52 |
2017 KD4 | 2017 05 22.23659 | 16 32 48.18 | -09 32 24.0 | 19.4 | V | I52 |
2017 KD4 | 2017 05 22.23983 | 16 32 47.91 | -09 32 20.2 | 20.8 | V | I52 |
2017 KD4 | 2017 05 22.35603 | 16 32 39.56 | -09 30 23.9 | 20.3 | R | 691 |
2017 KD4 | 2017 05 22.36775 | 16 32 38.64 | -09 30 12.0 | 20.3 | R | 691 |
2017 KD4 | 2017 05 22.37724 | 16 32 38.02 | -09 30 02.3 | 20.4 | R | 691 |
2017 KD4 | 2017 05 23.31070 | 16 31 32.69 | -09 14 27.3 | 20.4 | R | 691 |
2017 KD4 | 2017 05 23.31715 | 16 31 32.21 | -09 14 20.4 | 20.2 | R | 691 |
2017 KD4 | 2017 05 23.32350 | 16 31 31.73 | -09 14 15.0 | 20.1 | R | 691 |
2017 KD4 | 2017 05 23.36814 | 16 31 28.38 | -09 13 30.4 | 21.3 | V | I52 |
2017 KD4 | 2017 05 23.37253 | 16 31 28.13 | -09 13 25.9 | 20.3 | V | I52 |
1
2