| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 2019 TB110 | 2019 10 11.48250 | 07 12 37.03 | +13 10 34.9 | 21.4 | G | G96 |
| 2019 TB110 | 2019 10 11.49275 | 07 12 37.83 | +13 10 26.4 | 20.9 | G | G96 |
| 2019 TB110 | 2019 10 11.49787 | 07 12 38.24 | +13 10 22.1 | 20.9 | G | G96 |
| 2019 TB110 | 2019 10 26.47588 | 07 29 18.12 | +09 40 47.8 | 21.1 | G | G96 |
| 2019 TB110 | 2019 10 26.49290 | 07 29 18.97 | +09 40 33.5 | 20.9 | G | G96 |
| 2019 TB110 | 2019 10 26.49812 | 07 29 19.26 | +09 40 28.8 | 20.8 | G | G96 |
| 2019 TB110 | 2023 10 11.46127 | 07 11 06.90 | +13 19 06.8 | 20.3 | G | G96 |
| 2019 TB110 | 2023 10 11.46645 | 07 11 07.27 | +13 19 03.2 | 20.4 | G | G96 |
| 2019 TB110 | 2023 10 11.47163 | 07 11 07.70 | +13 18 58.8 | 21.1 | G | G96 |
| 2019 TB110 | 2025 03 30.46896 | 13 04 44.16 | -21 01 40.7 | 21.7 | w | F52 |
| 2019 TB110 | 2025 03 30.47985 | 13 04 43.57 | -21 01 36.1 | 21.8 | w | F52 |
| 2019 TB110 | 2025 03 30.49074 | 13 04 43.00 | -21 01 31.7 | 21.6 | w | F52 |
| 2019 TB110 | 2026 07 06.34229 | 17 22 01.81 | -06 05 43.9 | 21.2 | w | F51 |
| 2019 TB110 | 2026 07 06.34769 | 17 22 01.52 | -06 05 42.9 | 21.1 | w | F51 |
| 2019 TB110 | 2026 07 06.35310 | 17 22 01.25 | -06 05 42.1 | 21.3 | w | F51 |
| 2019 TB110 | 2026 07 06.35853 | 17 22 00.95 | -06 05 41.4 | 21.3 | w | F51 |
| 2019 TB110 | 2026 07 14.34233 | 17 15 43.90 | -05 49 24.4 | 21.5 | w | F51 |
| 2019 TB110 | 2026 07 14.34758 | 17 15 43.67 | -05 49 24.0 | 21.4 | w | F51 |
| 2019 TB110 | 2026 07 14.35283 | 17 15 43.43 | -05 49 23.5 | 21.6 | w | F51 |
| 2019 TB110 | 2026 07 14.35808 | 17 15 43.19 | -05 49 23.0 | 21.5 | w | F51 |
1
2
