Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
| | P12onNw| CCD|M57 |2026-08-05T22:08:48.11Z|260.322042 | -0.748411 | |18.5 | G| |K |
| | P12onNw| CCD|M57 |2026-08-05T22:32:29.13Z|260.320471 | -0.747469 | | | | |K |
| | P12onNw| CCD|R49 |2026-08-06T21:39:46.02Z|260.229300 | -0.709950 | ATLAS2| | | |K |
| | P12onNw| CCD|R49 |2026-08-06T22:35:53.98Z|260.225500 | -0.708469 | ATLAS2|20.1 | V| ATLAS2|K |
| | P12onNw| CCD|Z31 |2026-08-06T23:17:11.33Z|260.222792 | -0.707250 | Gaia2|20.3 | G| Gaia2| |
| | P12onNw| CCD|Z31 |2026-08-06T23:21:39.51Z|260.222500 | -0.707139 | Gaia2|20.2 | G| Gaia2| |
| | P12onNw| CCD|Z31 |2026-08-06T23:26:09.43Z|260.222208 | -0.707000 | Gaia2|20.2 | G| Gaia2| |
| | P12onNw| CCD|R49 |2026-08-06T23:30:54.03Z|260.221829 | -0.707050 | ATLAS2|17.7 | V| ATLAS2|K |
| | P12onNw| CCD|104 |2026-08-07T21:54:04.67Z|260.136000 | -0.671306 | Gaia2|20.1 | G| Gaia2|K |
| | P12onNw| CCD|104 |2026-08-07T22:37:41.38Z|260.133167 | -0.670250 | Gaia2| | | |K |
