| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| RMM2026 | 2026 07 18.01766 | 19 50 39.58 | -22 16 43.5 | 21.2 | r | J13 |
| RMM2026 | 2026 07 18.33235 | 19 50 24.33 | -22 17 43.8 | 22.2 | G | T14 |
| RMM2026 | 2026 07 18.33398 | 19 50 24.24 | -22 17 44.0 | 22.0 | G | T14 |
| RMM2026 | 2026 07 18.33518 | 19 50 24.18 | -22 17 44.3 | 22.0 | G | T14 |
| RMM2026 | 2026 07 18.65193 | 19 50 08.24 | -22 18 40.8 | Q62 | ||
| RMM2026 | 2026 07 18.66401 | 19 50 07.59 | -22 18 42.9 | 21.5 | G | Q62 |
| RMM2026 | 2026 07 21.57988 | 19 47 44.65 | -22 27 59.4 | 21.5 | G | E10 |
| RMM2026 | 2026 07 21.58347 | 19 47 44.46 | -22 28 00.3 | 21.3 | G | E10 |
| RMM2026 | 2026 07 21.58706 | 19 47 44.28 | -22 28 00.7 | 21.5 | G | E10 |
| RMM2026 | 2026 07 21.59187 | 19 47 44.03 | -22 28 01.8 | 21.6 | G | E10 |
| RMM2026 | 2026 07 21.59906 | 19 47 43.66 | -22 28 03.2 | 21.6 | G | E10 |
| RMM2026 | 2026 07 22.49512 | 19 47 00.10 | -22 30 49.9 | 21.3 | G | E10 |
| RMM2026 | 2026 07 22.49872 | 19 46 59.91 | -22 30 50.5 | 21.5 | G | E10 |
| RMM2026 | 2026 07 22.50231 | 19 46 59.74 | -22 30 51.2 | 21.4 | G | E10 |
| RMM2026 | 2026 07 24.48907 | 19 45 22.96 | -22 36 59.7 | 21.3 | G | F65 |
| RMM2026 | 2026 07 24.49625 | 19 45 22.60 | -22 37 00.8 | 21.6 | G | F65 |
| RMM2026 | 2026 07 24.50344 | 19 45 22.24 | -22 37 02.0 | 21.5 | G | F65 |
| RMM2026 | 2026 07 31.42147 | 19 40 01.58 | -22 56 23.7 | 22.1 | G | E10 |
| RMM2026 | 2026 07 31.42685 | 19 40 01.27 | -22 56 24.5 | 21.6 | G | E10 |
| RMM2026 | 2026 07 31.43224 | 19 40 01.05 | -22 56 25.3 | 21.3 | G | E10 |
