| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| ST26G73 | 2026 07 19.22880 | 20 13 03.70 | -10 07 39.4 | 18.7 | G | U68 |
| ST26G73 | 2026 07 19.23214 | 20 13 03.63 | -10 10 07.6 | 18.7 | G | U68 |
| ST26G73 | 2026 07 19.24465 | 20 13 03.03 | -10 19 17.8 | 19.1 | G | U74 |
| ST26G73 | 2026 07 19.24779 | 20 13 02.87 | -10 21 36.5 | 19.1 | G | U74 |
| ST26G73 | 2026 07 19.33235 | 20 12 58.01 | -11 23 42.8 | 20.2 | G | 673 |
| ST26G73 | 2026 07 19.33402 | 20 12 57.91 | -11 24 56.0 | 19.5 | G | 673 |
| ST26G73 | 2026 07 19.43077 | 20 12 52.41 | -12 36 24.8 | 19.3 | G | U74 |
| ST26G73 | 2026 07 19.43411 | 20 12 52.40 | -12 38 52.9 | 19.3 | G | U74 |
| ST26G73 | 2026 07 19.58967 | 20 12 56.79 | -14 34 26.3 | 19.6 | G | Q06 |
| ST26G73 | 2026 07 19.59726 | 20 12 56.29 | -14 40 05.4 | 20.0 | G | Q06 |
| ST26G73 | 2026 07 19.93053 | 20 12 52.39 | -18 47 14.3 | 20.2 | G | M21 |
| ST26G73 | 2026 07 19.93953 | 20 12 51.79 | -18 53 59.0 | M21 | ||
| ST26G73 | 2026 07 19.99560 | 20 12 50.23 | -19 38 21.1 | 19.9 | G | J95 |
| ST26G73 | 2026 07 20.00759 | 20 12 49.68 | -19 47 21.0 | 19.3 | G | J95 |
| ST26G73 | 2026 07 20.12804 | 20 12 48.15 | -21 15 17.9 | 19.6 | V | Y05 |
| ST26G73 | 2026 07 20.14397 | 20 12 46.93 | -21 27 12.6 | Y05 |
