| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 2026 OH1 | 2026 07 20.95018 | 21 12 40.68 | -24 47 53.3 | 16.7 | o | M22 |
| 2026 OH1 | 2026 07 20.95198 | 21 12 37.97 | -24 47 09.5 | 17.0 | o | M22 |
| 2026 OH1 | 2026 07 20.95752 | 21 12 29.95 | -24 44 59.5 | 16.5 | o | M22 |
| 2026 OH1 | 2026 07 20.96292 | 21 12 22.15 | -24 42 52.5 | 17.2 | o | M22 |
| 2026 OH1 | 2026 07 20.99903 | 21 11 42.36 | -24 40 49.8 | 17.8 | G | J95 |
| 2026 OH1 | 2026 07 21.00116 | 21 11 39.67 | -24 40 01.2 | 17.1 | G | J95 |
| 2026 OH1 | 2026 07 21.00406 | 21 11 35.79 | -24 38 53.9 | 16.7 | G | J95 |
| 2026 OH1 | 2026 07 21.00542 | 21 11 34.02 | -24 38 23.5 | 17.1 | G | J95 |
| 2026 OH1 | 2026 07 21.00652 | 21 11 32.60 | -24 37 58.0 | 17.5 | G | J95 |
| 2026 OH1 | 2026 07 21.07680 | 21 09 49.10 | -24 01 31.1 | M21 | ||
| 2026 OH1 | 2026 07 21.07928 | 21 09 45.93 | -24 00 36.7 | M21 | ||
| 2026 OH1 | 2026 07 21.08176 | 21 09 42.79 | -23 59 42.4 | 17.5 | G | M21 |
| 2026 OH1 | 2026 07 21.11245 | 21 09 46.80 | -23 49 45.5 | 17.7 | V | Y05 |
| 2026 OH1 | 2026 07 21.11765 | 21 09 40.21 | -23 48 00.8 | 17.7 | V | Y05 |
| 2026 OH1 | 2026 07 21.12223 | 21 09 34.45 | -23 46 29.1 | 17.8 | V | Y05 |
| 2026 OH1 | 2026 07 21.26738 | 21 07 16.67 | -23 08 07.0 | 17.7 | V | H36 |
| 2026 OH1 | 2026 07 21.27019 | 21 07 13.70 | -23 07 16.9 | 17.9 | V | H36 |
| 2026 OH1 | 2026 07 21.27289 | 21 07 10.82 | -23 06 28.8 | 18.0 | V | H36 |
| 2026 OH1 | 2026 07 21.55003 | 21 03 47.59 | -21 42 41.7 | 17.8 | G | E23 |
| 2026 OH1 | 2026 07 21.55816 | 21 03 40.72 | -21 40 50.7 | 17.7 | G | E23 |
1
2
