| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| P12oASb | 2026 07 24.44278 | 17 37 28.31 | +29 11 43.9 | F51 | ||
| P12oASb | 2026 07 24.95532 | 17 32 16.52 | +30 06 25.0 | 20.0 | G | J95 |
| P12oASb | 2026 07 24.97151 | 17 32 06.23 | +30 08 09.1 | 20.2 | G | J95 |
| P12oASb | 2026 07 24.97769 | 17 32 02.35 | +30 08 48.8 | 20.3 | G | J95 |
| P12oASb | 2026 07 25.36096 | 17 27 59.78 | +30 50 30.7 | 20.2 | G | T12 |
| P12oASb | 2026 07 25.36216 | 17 27 58.97 | +30 50 38.4 | 20.4 | G | T12 |
| P12oASb | 2026 07 25.36335 | 17 27 58.16 | +30 50 46.5 | 20.2 | G | T12 |
| P12oASb | 2026 07 25.36515 | 17 27 57.03 | +30 50 57.8 | 19.1 | G | T12 |
| P12oASb | 2026 07 25.37087 | 17 27 53.21 | +30 51 34.5 | 19.7 | G | T12 |
| P12oASb | 2026 07 25.37669 | 17 27 49.36 | +30 52 12.4 | 20.1 | G | T12 |
| P12oASb | 2026 07 25.38355 | 17 27 44.84 | +30 52 56.6 | 20.1 | G | T12 |
| P12oASb | 2026 07 25.39678 | 17 27 36.10 | +30 54 21.7 | 20.3 | G | T12 |
1
2
