| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 2026 PZ | 2026 08 05.20832 | 21 46 03.11 | -15 08 12.6 | 19.2 | G | H21 |
| 2026 PZ | 2026 08 05.20990 | 21 46 07.54 | -15 08 23.4 | 19.4 | G | H21 |
| 2026 PZ | 2026 08 05.21148 | 21 46 11.98 | -15 08 34.3 | 19.1 | G | H21 |
| 2026 PZ | 2026 08 05.21333 | 21 46 17.18 | -15 08 47.2 | 19.0 | G | H21 |
| 2026 PZ | 2026 08 05.48322 | 21 59 56.85 | -15 36 40.3 | 18.7 | G | F51 |
| 2026 PZ | 2026 08 05.48404 | 21 59 59.32 | -15 36 45.6 | 19.3 | G | F51 |
| 2026 PZ | 2026 08 05.69019 | 22 11 20.14 | -15 59 57.6 | 19.0 | V | 900 |
| 2026 PZ | 2026 08 05.70171 | 22 11 57.59 | -16 01 07.2 | 19.2 | V | 900 |
| 2026 PZ | 2026 08 05.98603 | 22 29 01.40 | -16 29 49.4 | 19.1 | G | 595 |
| 2026 PZ | 2026 08 05.99277 | 22 29 25.35 | -16 30 28.3 | 19.3 | G | 595 |
| 2026 PZ | 2026 08 06.06763 | 22 33 56.04 | -16 37 30.0 | 18.1 | V | K74 |
| 2026 PZ | 2026 08 06.08352 | 22 34 53.99 | -16 38 51.8 | 19.8 | V | K74 |
| 2026 PZ | 2026 08 06.08385 | 22 34 59.99 | -16 39 03.3 | 18.6 | G | J95 |
| 2026 PZ | 2026 08 06.09224 | 22 35 30.68 | -16 39 46.6 | 19.1 | G | J95 |
| 2026 PZ | 2026 08 06.09626 | 22 35 45.43 | -16 40 07.1 | 18.7 | G | J95 |
1
2
