| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| A11FpMX | 2026 08 05.96314 | 22 31 02.42 | -04 32 07.1 | 18.7 | o | M22 |
| A11FpMX | 2026 08 05.96629 | 22 30 56.42 | -04 31 59.2 | 18.2 | o | M22 |
| A11FpMX | 2026 08 05.97080 | 22 30 47.74 | -04 31 49.5 | 18.3 | o | M22 |
| A11FpMX | 2026 08 05.97711 | 22 30 35.80 | -04 31 34.8 | 18.6 | o | M22 |
| A11FpMX | 2026 08 06.11331 | 22 26 26.09 | -04 33 55.4 | 17.7 | G | J95 |
| A11FpMX | 2026 08 06.11465 | 22 26 23.56 | -04 33 52.4 | 18.3 | G | J95 |
| A11FpMX | 2026 08 06.11744 | 22 26 18.41 | -04 33 45.2 | 18.4 | G | J95 |
| A11FpMX | 2026 08 06.56452 | 22 13 36.11 | -04 14 55.5 | 18.1 | G | 900 |
| A11FpMX | 2026 08 06.57413 | 22 13 18.69 | -04 14 32.9 | 18.3 | G | 900 |
| A11FpMX | 2026 08 06.58373 | 22 13 01.22 | -04 14 10.9 | 18.0 | G | 900 |
| A11FpMX | 2026 08 06.58514 | 22 12 58.49 | -04 14 06.6 | 18.2 | G | Q06 |
| A11FpMX | 2026 08 06.58892 | 22 12 51.57 | -04 14 00.8 | 17.6 | G | Q06 |
