| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| P12oZkF | 2026 08 08.45560 | 21 34 27.78 | -14 37 55.7 | 21.0 | w | F51 |
| P12oZkF | 2026 08 08.46714 | 21 34 23.93 | -14 36 38.7 | 21.3 | w | F51 |
| P12oZkF | 2026 08 08.47827 | 21 34 20.21 | -14 35 24.6 | 21.5 | w | F51 |
| P12oZkF | 2026 08 08.48939 | 21 34 16.52 | -14 34 10.4 | 20.7 | w | F51 |
| P12oZkF | 2026 08 08.56629 | 21 33 51.04 | -14 25 36.4 | 20.9 | G | F51 |
| P12oZkF | 2026 08 08.56711 | 21 33 50.80 | -14 25 31.4 | 20.7 | G | F51 |
