| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 2026 PM7 | 2026 08 07.43686 | 21 39 52.57 | -16 30 47.3 | 20.9 | G | F51 |
| 2026 PM7 | 2026 08 07.44684 | 21 39 49.17 | -16 29 40.8 | 21.0 | G | F51 |
| 2026 PM7 | 2026 08 08.45560 | 21 34 27.78 | -14 37 55.7 | 21.0 | w | F51 |
| 2026 PM7 | 2026 08 08.46714 | 21 34 23.93 | -14 36 38.7 | 21.3 | w | F51 |
| 2026 PM7 | 2026 08 08.47827 | 21 34 20.21 | -14 35 24.6 | 21.5 | w | F51 |
| 2026 PM7 | 2026 08 08.48939 | 21 34 16.52 | -14 34 10.4 | 20.7 | w | F51 |
| 2026 PM7 | 2026 08 08.56629 | 21 33 51.04 | -14 25 36.4 | 20.9 | G | F51 |
| 2026 PM7 | 2026 08 08.56711 | 21 33 50.80 | -14 25 31.4 | 20.7 | G | F51 |
| 2026 PM7 | 2026 08 09.24413 | 21 30 20.73 | -13 10 40.1 | 21.1 | G | H21 |
| 2026 PM7 | 2026 08 09.24702 | 21 30 19.80 | -13 10 20.5 | 20.9 | G | H21 |
| 2026 PM7 | 2026 08 09.24991 | 21 30 18.86 | -13 10 01.5 | 20.8 | G | H21 |
| 2026 PM7 | 2026 08 09.29362 | 21 30 05.39 | -13 05 08.2 | 21.0 | G | H01 |
| 2026 PM7 | 2026 08 09.29793 | 21 30 03.98 | -13 04 39.5 | 21.0 | G | H01 |
| 2026 PM7 | 2026 08 09.31227 | 21 29 59.29 | -13 03 04.4 | 20.6 | G | H01 |
| 2026 PM7 | 2026 08 09.31584 | 21 29 58.12 | -13 02 40.5 | 20.3 | G | H01 |
| 2026 PM7 | 2026 08 10.95106 | 21 21 38.28 | -10 02 34.4 | 20.0 | G | L01 |
| 2026 PM7 | 2026 08 10.96320 | 21 21 34.51 | -10 01 15.0 | 20.6 | G | L01 |
| 2026 PM7 | 2026 08 11.89821 | 21 16 57.60 | -08 19 39.4 | 20.2 | G | 033 |
| 2026 PM7 | 2026 08 11.89986 | 21 16 57.12 | -08 19 28.8 | 20.0 | G | 033 |
| 2026 PM7 | 2026 08 11.90150 | 21 16 56.65 | -08 19 18.1 | 20.4 | G | 033 |
1
2
