Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
| | 6HE2A22| CCD|W94 |2026-08-15T03:55:48.00Z|310.931375 | -2.692111 | Gaia2|19.2 | G| Gaia2|*,K |
| | 6HE2A22| CCD|W94 |2026-08-15T04:04:44.54Z|310.937958 | -2.699306 | Gaia2|18.5 | G| Gaia2|K |
| | 6HE2A22| CCD|W94 |2026-08-15T04:13:42.82Z|310.945042 | -2.705972 | Gaia2|18.2 | G| Gaia2|K |
| | 6HE2A22| CCD|W97 |2026-08-15T07:08:06.72Z|311.081833 | -2.840861 | UCAC4|18.8 | V| UCAC4| |
| | 6HE2A22| CCD|W97 |2026-08-15T07:16:32.16Z|311.088708 | -2.847361 | UCAC4|19.0 | V| UCAC4| |
| | 6HE2A22| CCD|I41 |2026-08-15T07:20:01.85Z|311.106617 | -2.871250 | Gaia1|19.2 | i| Gaia1| |
| | 6HE2A22| CCD|W97 |2026-08-15T07:25:00.19Z|311.095583 | -2.854139 | UCAC4|18.1 | V| UCAC4| |
| | 6HE2A22| CCD|I41 |2026-08-15T07:58:37.72Z|311.136975 | -2.901658 | Gaia1|19.4 | r| Gaia1| |
| | 6HE2A22| CCD|I41 |2026-08-15T08:16:44.98Z|311.151250 | -2.915775 | Gaia1|19.8 | g| Gaia1| |
| | 6HE2A22| CCD|K88 |2026-08-15T19:35:12.94Z|311.770833 | -3.463750 | Gaia2|19.3 | G| Gaia2| |
| | 6HE2A22| CCD|K88 |2026-08-15T19:39:10.02Z|311.774042 | -3.466917 | Gaia2|19.1 | G| Gaia2| |
| | 6HE2A22| CCD|033 |2026-08-15T19:55:31.01Z|311.789325 | -3.481028 | |19.9 | G| | |
| | 6HE2A22| CCD|033 |2026-08-15T19:55:50.02Z|311.789700 | -3.481303 | |19.3 | G| | |
| | 6HE2A22| CCD|033 |2026-08-15T19:56:07.30Z|311.789942 | -3.481528 | |19.5 | G| | |
| | 6HE2A22| CCD|033 |2026-08-15T19:56:24.58Z|311.790150 | -3.481778 | |19.5 | G| | |
| | 6HE2A22| CCD|L01 |2026-08-15T19:57:30.76Z|311.791625 | -3.481194 | |19.4 | G| |K |
| | 6HE2A22| CCD|L01 |2026-08-15T20:10:50.30Z|311.803000 | -3.492278 | |19.3 | G| |K |
| | 6HE2A22| CCD|L01 |2026-08-15T20:13:52.95Z|311.805583 | -3.494722 | |19.5 | G| |K |
| | 6HE2A22| CCD|106 |2026-08-15T20:42:44.06Z|311.830083 | -3.518750 | ATLAS2|18.4 | V| ATLAS2|K |
| | 6HE2A22| CCD|106 |2026-08-15T20:47:01.54Z|311.833708 | -3.522222 | ATLAS2| | | |K |
| | 6HE2A22| CCD|106 |2026-08-15T20:51:19.01Z|311.837333 | -3.525833 | ATLAS2|18.7 | V| ATLAS2|K |
| | 6HE2A22| CCD|595 |2026-08-15T20:54:16.39Z|311.840158 | -3.528311 | Gaia2|19.4 | G| Gaia2|K |
| | 6HE2A22| CCD|106 |2026-08-15T20:55:36.48Z|311.841000 | -3.529333 | ATLAS2|17.8 | V| ATLAS2|K |
| | 6HE2A22| CCD|595 |2026-08-15T21:00:10.54Z|311.844871 | -3.533181 | Gaia2|17.8 | G| Gaia2|I |
| | 6HE2A22| CCD|595 |2026-08-15T21:05:41.54Z|311.849742 | -3.537650 | Gaia2|19.0 | G| Gaia2|K |
| | 6HE2A22| CCD|R54 |2026-08-15T21:18:00.00Z|311.864258 | -3.548000 | | | | | |
| | 6HE2A22| CCD|R54 |2026-08-15T21:24:19.99Z|311.869529 | -3.553219 | |17.3 | G| | |
| | 6HE2A22| CCD|G34 |2026-08-15T21:25:59.43Z|311.866563 | -3.555747 | Gaia3|20.3 | G| Gaia3| |
| | 6HE2A22| CCD|R54 |2026-08-15T21:30:37.04Z|311.875092 | -3.558461 | | | | | |
| | 6HE2A22| CCD|G34 |2026-08-15T21:46:47.91Z|311.884454 | -3.573014 | Gaia3|19.7 | G| Gaia3| |
1
2
