| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 2026 PW8 | 2026 08 15.71406 | 21 53 10.75 | -02 54 21.9 | 18.4 | V | E54 |
| 2026 PW8 | 2026 08 15.71555 | 21 53 06.22 | -02 56 23.9 | 17.4 | V | E54 |
| 2026 PW8 | 2026 08 15.72832 | 21 52 27.48 | -03 13 43.5 | 18.6 | V | E54 |
| 2026 PW8 | 2026 08 15.72985 | 21 52 22.88 | -03 15 46.7 | 18.7 | V | E54 |
| 2026 PW8 | 2026 08 15.73132 | 21 52 18.50 | -03 17 45.5 | 18.2 | V | E54 |
| 2026 PW8 | 2026 08 15.73290 | 21 52 13.74 | -03 19 54.2 | 19.1 | V | E54 |
| 2026 PW8 | 2026 08 15.74410 | 21 51 40.40 | -03 34 56.2 | 18.1 | V | E54 |
| 2026 PW8 | 2026 08 15.74564 | 21 51 35.84 | -03 36 59.6 | 18.2 | V | E54 |
| 2026 PW8 | 2026 08 15.74707 | 21 51 31.66 | -03 38 53.6 | 18.5 | V | E54 |
1
2
