Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
|2026 RF | | CCD|126 |2026-09-02T20:55:35.10Z|325.381817 | 22.120139 | |17.2 | G| |K |
|2026 RF | | CCD|126 |2026-09-02T20:57:43.32Z|325.395358 | 22.119858 | |17.9 | G| |K |
|2026 RF | | CCD|126 |2026-09-02T20:59:48.51Z|325.408567 | 22.119594 | |17.3 | G| |K |
|2026 RF | | CCD|I93 |2026-09-02T21:12:19.84Z|325.498292 | 22.116472 | |18.1 | G| |K |
|2026 RF | | CCD|I93 |2026-09-02T21:14:33.68Z|325.512500 | 22.116278 | |18.2 | G| |K |
|2026 RF | | CCD|I93 |2026-09-02T21:16:47.34Z|325.526667 | 22.116028 | |18.0 | G| |K |
|2026 RF | | CCD|I93 |2026-09-02T21:18:56.85Z|325.540458 | 22.115806 | |18.0 | G| |K |
|2026 RF | | CCD|R63 |2026-09-02T22:09:30.96Z|325.865471 | 22.119539 | |18.5 | G| |K |
|2026 RF | | CCD|R63 |2026-09-02T22:57:17.02Z|326.169608 | 22.112800 | |17.7 | G| |K |
|2026 RF | | CCD|M54 |2026-09-02T22:57:43.20Z|326.162708 | 22.104472 | |17.7 | G| |K |
|2026 RF | | CCD|M54 |2026-09-02T23:02:36.10Z|326.193958 | 22.103556 | |17.9 | G| |K |
|2026 RF | | CCD|M54 |2026-09-02T23:07:24.67Z|326.224833 | 22.102694 | |17.8 | G| |K |
|2026 RF | | CCD|L04 |2026-09-03T00:09:36.29Z|326.611792 | 22.082417 | |18.0 | G| |K |
|2026 RF | | CCD|L04 |2026-09-03T00:19:06.53Z|326.674042 | 22.080083 | |18.1 | G| |K |
|2026 RF | | CCD|950 |2026-09-03T00:26:00.38Z|326.758375 | 22.110222 | UCAC4|18.1 | V| UCAC4|: |
|2026 RF | | CCD|L04 |2026-09-03T00:28:37.63Z|326.736208 | 22.077667 | |17.9 | G| |K |
|2026 RF | | CCD|M21 |2026-09-03T00:37:48.69Z|326.788250 | 22.170508 | Gaia3| | | | |
|2026 RF | | CCD|950 |2026-09-03T00:38:32.93Z|326.838750 | 22.107694 | UCAC4|18.4 | V| UCAC4|: |
|2026 RF | | CCD|M21 |2026-09-03T00:44:34.43Z|326.832258 | 22.168500 | Gaia3|18.3 | G| Gaia3| |
|2026 RF | | CCD|M21 |2026-09-03T00:51:26.47Z|326.876792 | 22.166764 | Gaia3| | | | |
|2026 RF | | CCD|W05 |2026-09-03T01:16:07.02Z|327.165058 | 22.082189 | ATLAS2|18.6 | V| ATLAS2|K |
|2026 RF | | CCD|W05 |2026-09-03T01:18:28.97Z|327.180508 | 22.082031 | ATLAS2|18.5 | V| ATLAS2|K |
|2026 RF | | CCD|H21 |2026-09-03T02:09:42.48Z|327.513125 | 22.067389 | Gaia2|18.1 | G| Gaia2|K |
|2026 RF | | CCD|H21 |2026-09-03T02:11:33.50Z|327.525292 | 22.067139 | Gaia2|18.0 | G| Gaia2|K |
|2026 RF | | CCD|H21 |2026-09-03T02:13:24.70Z|327.537542 | 22.066806 | Gaia2|18.0 | G| Gaia2|K |
|2026 RF | | CCD|H21 |2026-09-03T02:15:15.72Z|327.549708 | 22.066556 | Gaia2|17.9 | G| Gaia2|K |
|2026 RF | | CCD|H01 |2026-09-03T08:43:43.25Z|330.154929 | 21.964347 | Gaia3|17.9 | G| Gaia3| |
|2026 RF | | CCD|H01 |2026-09-03T08:48:19.99Z|330.186204 | 21.962411 | Gaia3|18.0 | G| Gaia3| |
|2026 RF | | CCD|H01 |2026-09-03T09:03:48.01Z|330.291612 | 21.955825 | Gaia3|17.9 | G| Gaia3| |
|2026 RF | | CCD|H01 |2026-09-03T09:19:10.59Z|330.396613 | 21.949075 | Gaia3|18.2 | G| Gaia3| |
