| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| P22pKXS | 2026 10 08.28441 | 22 59 04.97 | -01 21 27.4 | 21.7 | G | G96 |
| P22pKXS | 2026 10 14.82784 | 22 51 56.53 | -03 12 10.8 | 20.6 | G | R48 |
| P22pKXS | 2026 10 14.83415 | 22 51 56.11 | -03 12 17.2 | 20.6 | G | R48 |
| P22pKXS | 2026 10 14.83971 | 22 51 55.76 | -03 12 22.6 | 20.6 | G | R48 |
| P22pKXS | 2026 10 16.31119 | 22 50 24.93 | -03 36 30.7 | 21.3 | G | T12 |
| P22pKXS | 2026 10 16.31792 | 22 50 24.51 | -03 36 37.3 | 21.5 | G | T12 |
| P22pKXS | 2026 10 16.32465 | 22 50 24.09 | -03 36 43.8 | 21.6 | G | T12 |
