Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
|2026 RV3 | | CCD|G96 |2026-09-07T02:59:43.07Z|249.929100 | 52.960411 | Gaia2|20.3 | G| Gaia2|* |
|2026 RV3 | | CCD|G96 |2026-09-07T03:06:14.72Z|249.936883 | 52.962350 | Gaia2| | | | |
|2026 RV3 | | CCD|G96 |2026-09-07T03:43:12.35Z|249.982125 | 52.972681 | Gaia2|20.4 | G| Gaia2| |
|2026 RV3 | | CCD|G96 |2026-09-07T03:49:44.26Z|249.990092 | 52.974481 | Gaia2|20.2 | G| Gaia2| |
|2026 RV3 | | CCD|V06 |2026-09-07T04:15:10.94Z|250.021050 | 52.981700 | Gaia2|20.5 | G| Gaia2| |
|2026 RV3 | | CCD|V06 |2026-09-07T04:15:34.62Z|250.021754 | 52.981761 | Gaia2|20.4 | G| Gaia2| |
|2026 RV3 | | CCD|V06 |2026-09-07T04:15:58.20Z|250.022054 | 52.981850 | Gaia2|20.5 | G| Gaia2| |
|2026 RV3 | | CCD|V06 |2026-09-07T04:16:21.88Z|250.022683 | 52.981969 | Gaia2|20.7 | G| Gaia2| |
|2026 RV3 | | CCD|V06 |2026-09-07T04:25:58.77Z|250.034325 | 52.984631 | Gaia2|21.1 | G| Gaia2| |
|2026 RV3 | | CCD|V06 |2026-09-07T04:26:22.44Z|250.034867 | 52.984750 | Gaia2|20.8 | G| Gaia2| |
|2026 RV3 | | CCD|V06 |2026-09-07T04:26:46.03Z|250.035358 | 52.984881 | Gaia2|20.7 | G| Gaia2| |
|2026 RV3 | | CCD|V06 |2026-09-07T04:27:11.61Z|250.035871 | 52.985019 | Gaia2|20.5 | G| Gaia2| |
|2026 RV3 | | CCD|M45 |2026-09-07T18:21:15.26Z|251.087875 | 53.225194 | |20.2 | G| |K |
|2026 RV3 | | CCD|M45 |2026-09-07T18:34:11.14Z|251.104000 | 53.228833 | |20.2 | G| |K |
|2026 RV3 | | CCD|L04 |2026-09-07T18:49:12.29Z|251.122833 | 53.232833 | |20.3 | G| |K |
|2026 RV3 | | CCD|L04 |2026-09-07T19:30:20.74Z|251.174542 | 53.244250 | |20.1 | G| |K |
|2026 RV3 | | CCD|033 |2026-09-07T19:32:13.06Z|251.178242 | 53.244861 | |20.2 | G| | |
|2026 RV3 | | CCD|033 |2026-09-07T19:33:50.69Z|251.180279 | 53.245250 | |20.0 | G| | |
|2026 RV3 | | CCD|033 |2026-09-07T19:35:26.59Z|251.182321 | 53.245722 | |19.7 | G| | |
|2026 RV3 | | CCD|033 |2026-09-07T19:37:03.36Z|251.184317 | 53.246194 | |19.9 | G| | |
|2026 RV3 | | CCD|R48 |2026-09-07T19:56:02.46Z|251.208358 | 53.252800 | |20.0 | G| | |
|2026 RV3 | | CCD|R48 |2026-09-07T20:00:46.89Z|251.214229 | 53.254069 | |20.1 | G| | |
|2026 RV3 | | CCD|R48 |2026-09-07T20:05:18.96Z|251.220021 | 53.255319 | |20.2 | G| | |
|2026 RV3 | | CCD|I93 |2026-09-07T20:14:15.50Z|251.231333 | 53.257361 | |20.4 | G| |K |
|2026 RV3 | | CCD|I93 |2026-09-07T20:18:16.65Z|251.236583 | 53.258417 | |20.3 | G| |K |
|2026 RV3 | | CCD|I93 |2026-09-07T20:22:00.34Z|251.240917 | 53.259361 | |20.4 | G| |K |
|2026 RV3 | | CCD|R63 |2026-09-07T20:40:03.96Z|251.263229 | 53.264931 | |20.5 | G| |K |
|2026 RV3 | | CCD|R63 |2026-09-07T21:34:48.03Z|251.331679 | 53.279769 | |20.2 | G| |K |
|2026 RV3 | | CCD|H21 |2026-09-08T01:30:38.71Z|251.635833 | 53.346806 | Gaia2|20.4 | G| Gaia2|K |
|2026 RV3 | | CCD|H21 |2026-09-08T01:34:40.37Z|251.640750 | 53.347917 | Gaia2|20.5 | G| Gaia2|K |
1
2
