| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| P22pRg9 | 2026 09 11.35979 | 23 02 05.70 | +15 27 00.0 | 20.6 | w | F52 |
| P22pRg9 | 2026 09 11.38267 | 23 01 59.74 | +15 24 43.7 | 20.6 | w | F52 |
| P22pRg9 | 2026 09 11.39419 | 23 01 56.73 | +15 23 34.7 | 20.7 | w | F52 |
| P22pRg9 | 2026 09 11.50173 | 23 01 28.57 | +15 12 46.6 | 20.4 | G | F51 |
| P22pRg9 | 2026 09 11.50255 | 23 01 28.35 | +15 12 41.7 | 20.6 | G | F51 |
| P22pRg9 | 2026 09 11.88508 | 22 59 52.63 | +14 33 13.0 | 20.5 | G | M45 |
| P22pRg9 | 2026 09 11.89533 | 22 59 49.92 | +14 32 07.9 | 20.3 | G | M45 |
