| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| gb00860 | 2026 09 11.80442 | 22 22 18.73 | -01 44 26.5 | 19.3 | G | L51 |
| gb00860 | 2026 09 11.80528 | 22 22 18.99 | -01 44 44.3 | 18.9 | G | L51 |
| gb00860 | 2026 09 11.80616 | 22 22 19.21 | -01 45 03.6 | 18.9 | G | L51 |
| gb00860 | 2026 09 11.84545 | 22 22 33.69 | -01 59 41.3 | 19.5 | G | J95 |
| gb00860 | 2026 09 11.84874 | 22 22 34.80 | -02 00 53.4 | 19.7 | G | J95 |
| gb00860 | 2026 09 11.84886 | 22 22 32.84 | -02 00 50.8 | 19.6 | G | L51 |
| gb00860 | 2026 09 11.85078 | 22 22 33.46 | -02 01 33.3 | 19.3 | G | L51 |
| gb00860 | 2026 09 11.85187 | 22 22 35.79 | -02 02 03.1 | 20.2 | G | J95 |
| gb00860 | 2026 09 11.85271 | 22 22 34.07 | -02 02 15.6 | 19.3 | G | L51 |
| gb00860 | 2026 09 11.85473 | 22 22 35.25 | -02 03 00.9 | 19.9 | G | M45 |
| gb00860 | 2026 09 11.86305 | 22 22 37.89 | -02 06 05.0 | 19.7 | G | M45 |
| gb00860 | 2026 09 11.89690 | 22 22 49.74 | -02 18 25.6 | 19.7 | G | 203 |
| gb00860 | 2026 09 11.90407 | 22 22 52.73 | -02 21 01.3 | 20.2 | G | 958 |
| gb00860 | 2026 09 11.91068 | 22 22 54.81 | -02 23 24.7 | 19.6 | G | 958 |
| gb00860 | 2026 09 11.91329 | 22 22 54.87 | -02 24 23.0 | 19.4 | G | 203 |
| gb00860 | 2026 09 11.91724 | 22 22 56.84 | -02 25 47.3 | 19.7 | G | 958 |
| gb00860 | 2026 09 11.98536 | 22 23 17.00 | -02 50 20.8 | 19.1 | G | 595 |
| gb00860 | 2026 09 11.99680 | 22 23 20.50 | -02 54 25.1 | 19.4 | G | 595 |
