| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| SO000CV | 2026 09 16.63291 | 22 10 38.16 | -02 22 17.9 | 17.1 | V | E54 |
| SO000CV | 2026 09 16.63422 | 22 11 01.79 | -02 18 01.9 | 17.3 | V | E54 |
| SO000CV | 2026 09 16.63558 | 22 11 26.37 | -02 13 37.2 | 17.4 | V | E54 |
| SO000CV | 2026 09 16.63689 | 22 11 50.01 | -02 09 21.6 | 16.6 | V | E54 |
| SO000CV | 2026 09 16.63820 | 22 12 13.66 | -02 05 06.9 | 16.8 | V | E54 |
