Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
| | gb00868| CCD|L51 |2026-09-17T18:24:51.26Z|329.289542 | 5.968917 | |19.7 | G| |*,K |
| | gb00868| CCD|L51 |2026-09-17T18:26:04.70Z|329.290042 | 5.964472 | |19.4 | G| |K |
| | gb00868| CCD|L51 |2026-09-17T18:27:19.87Z|329.290375 | 5.960389 | |20.2 | G| |K |
| | gb00868| CCD|L51 |2026-09-17T19:01:00.77Z|329.300500 | 5.841833 | |19.6 | G| |K |
| | gb00868| CCD|L51 |2026-09-17T19:04:24.67Z|329.301500 | 5.829972 | |18.9 | G| |K |
| | gb00868| CCD|L51 |2026-09-17T19:07:49.44Z|329.302417 | 5.818056 | |19.7 | G| |K |
| | gb00868| CCD|M45 |2026-09-17T19:15:48.96Z|329.317083 | 5.787778 | |19.7 | G| |K |
| | gb00868| CCD|M45 |2026-09-17T19:25:01.92Z|329.320125 | 5.755528 | |19.4 | G| |K |
| | gb00868| CCD|D63 |2026-09-17T19:32:38.03Z|329.346279 | 5.731300 | Gaia2|16.3 | G| Gaia2|K |
| | gb00868| CCD|M45 |2026-09-17T19:34:27.84Z|329.322792 | 5.722694 | |19.7 | G| |K |
| | gb00868| CCD|595 |2026-09-17T19:56:52.31Z|329.348158 | 5.644269 | Gaia2|19.4 | G| Gaia2|K |
| | gb00868| CCD|595 |2026-09-17T20:04:31.70Z|329.350321 | 5.617689 | Gaia2|19.3 | G| Gaia2|K |
| | gb00868| CCD|D63 |2026-09-17T20:06:10.02Z|329.356650 | 5.615081 | Gaia2|18.6 | G| Gaia2|K |
| | gb00868| CCD|595 |2026-09-17T20:12:11.09Z|329.352779 | 5.591189 | Gaia2|19.6 | G| Gaia2|K |
| | gb00868| CCD|J95 |2026-09-17T20:41:01.68Z|329.379808 | 5.481961 | Gaia3|19.4 | G| Gaia3| |
| | gb00868| CCD|J95 |2026-09-17T20:43:37.63Z|329.380842 | 5.472889 | Gaia3|19.6 | G| Gaia3| |
| | gb00868| CCD|958 |2026-09-17T20:45:34.10Z|329.385708 | 5.478972 | |19.3 | G| |K |
| | gb00868| CCD|J95 |2026-09-17T20:46:12.63Z|329.381608 | 5.464061 | Gaia3|19.8 | G| Gaia3| |
| | gb00868| CCD|G02 |2026-09-17T20:49:16.67Z|329.354750 | 5.457806 | Gaia2|18.8 | G| Gaia2|K |
| | gb00868| CCD|958 |2026-09-17T20:50:37.19Z|329.387250 | 5.461583 | |19.6 | G| |K |
| | gb00868| CCD|958 |2026-09-17T20:55:41.15Z|329.388625 | 5.444639 | |19.4 | G| |K |
| | gb00868| CCD|G02 |2026-09-17T20:57:45.99Z|329.357458 | 5.428500 | Gaia2|19.5 | G| Gaia2|K |
| | gb00868| CCD|M21 |2026-09-17T21:43:53.47Z|329.369833 | 5.420342 | Gaia3| | | | |
| | gb00868| CCD|L04 |2026-09-17T21:50:30.91Z|329.365542 | 5.251306 | |19.6 | G| |K |
| | gb00868| CCD|M21 |2026-09-17T22:04:34.61Z|329.373146 | 5.349294 | Gaia3|19.8 | G| Gaia3| |
| | gb00868| CCD|L04 |2026-09-17T22:06:46.37Z|329.370417 | 5.195889 | |19.4 | G| |K |
| | gb00868| CCD|W05 |2026-09-18T01:23:22.99Z|329.602708 | 4.560331 | ATLAS2|19.7 | V| ATLAS2|K |
| | gb00868| CCD|W05 |2026-09-18T01:37:05.00Z|329.606642 | 4.515439 | ATLAS2|20.0 | V| ATLAS2|K |
| | gb00868| CCD|H36 |2026-09-18T01:56:41.34Z|329.617521 | 4.441169 | ATLAS2|19.8 | V| ATLAS2|K |
| | gb00868| CCD|H21 |2026-09-18T01:57:26.27Z|329.606458 | 4.438250 | Gaia2|19.8 | G| Gaia2|K |
| | gb00868| CCD|H21 |2026-09-18T02:01:27.93Z|329.607500 | 4.425111 | Gaia2|19.7 | G| Gaia2|K |
| | gb00868| CCD|H21 |2026-09-18T02:05:29.50Z|329.608625 | 4.411972 | Gaia2|19.8 | G| Gaia2|K |
| | gb00868| CCD|H36 |2026-09-18T02:26:51.76Z|329.626300 | 4.343400 | ATLAS2|20.0 | V| ATLAS2|K |
