Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
| | CETYE82| CCD|G96 |2026-09-20T06:56:06.49Z| 16.874429 | 27.370819 | Gaia2|18.1 | G| Gaia2|* |
| | CETYE82| CCD|G96 |2026-09-20T07:03:41.64Z| 16.875854 | 27.418711 | Gaia2|18.1 | G| Gaia2| |
| | CETYE82| CCD|G96 |2026-09-20T07:11:16.71Z| 16.876858 | 27.467200 | Gaia2|17.9 | G| Gaia2| |
| | CETYE82| CCD|G96 |2026-09-20T07:18:51.78Z| 16.877267 | 27.515981 | Gaia2|18.1 | G| Gaia2| |
| | CETYE82| CCD|I52 |2026-09-20T07:45:32.77Z| 16.875675 | 27.690189 | Gaia2|18.0 | G| Gaia2| |
| | CETYE82| CCD|I52 |2026-09-20T07:46:17.18Z| 16.875554 | 27.695089 | Gaia2|17.9 | G| Gaia2| |
| | CETYE82| CCD|I52 |2026-09-20T07:47:01.51Z| 16.875433 | 27.699961 | Gaia2|18.0 | G| Gaia2| |
| | CETYE82| CCD|I52 |2026-09-20T07:47:46.78Z| 16.875358 | 27.704969 | Gaia2|18.0 | G| Gaia2| |
| | CETYE82| CCD|703 |2026-09-20T08:02:33.68Z| 16.871192 | 27.804061 | Gaia2|17.9 | G| Gaia2| |
| | CETYE82| CCD|703 |2026-09-20T08:05:52.31Z| 16.870367 | 27.826400 | Gaia2|17.9 | G| Gaia2| |
| | CETYE82| CCD|703 |2026-09-20T08:09:10.77Z| 16.869658 | 27.848739 | Gaia2|17.9 | G| Gaia2| |
| | CETYE82| CCD|703 |2026-09-20T08:12:29.23Z| 16.868550 | 27.870831 | Gaia2| | | | |
| | CETYE82| CCD|I52 |2026-09-20T09:49:57.82Z| 16.846725 | 28.561989 | Gaia2|17.4 | G| Gaia2| |
| | CETYE82| CCD|I52 |2026-09-20T09:51:56.79Z| 16.846667 | 28.576800 | Gaia2|17.5 | G| Gaia2| |
| | CETYE82| CCD|I52 |2026-09-20T09:54:53.74Z| 16.846725 | 28.598961 | Gaia2|17.6 | G| Gaia2| |
| | CETYE82| CCD|I52 |2026-09-20T10:00:14.80Z| 16.847042 | 28.639339 | Gaia2|17.5 | G| Gaia2| |
| | CETYE82| CCD|T05 |2026-09-20T11:59:12.74Z| 18.244708 | 30.303331 | Gaia2|17.5 | c| Gaia2| |
| | CETYE82| CCD|T05 |2026-09-20T12:09:39.57Z| 18.258321 | 30.438169 | Gaia2|17.5 | c| Gaia2| |
| | CETYE82| CCD|T05 |2026-09-20T12:14:27.11Z| 18.264721 | 30.501411 | Gaia2|17.5 | c| Gaia2| |
| | CETYE82| CCD|P13 |2026-09-20T15:22:24.12Z| 23.263129 | 33.128831 | Gaia2|16.3 | G| Gaia2|K |
| | CETYE82| CCD|P13 |2026-09-20T15:29:09.86Z| 23.413000 | 33.334450 | Gaia2|16.2 | G| Gaia2|K |
| | CETYE82| CCD|P13 |2026-09-20T15:35:01.08Z| 23.546821 | 33.517781 | Gaia2|16.3 | G| Gaia2|K |
| | CETYE82| CCD|P13 |2026-09-20T15:48:22.26Z| 23.868008 | 33.956581 | Gaia2|16.2 | G| Gaia2|K |
| | CETYE82| CCD|J95 |2026-09-20T19:04:02.64Z| 42.883571 | 41.795811 | Gaia3|15.8 | G| Gaia3| |
| | CETYE82| CCD|J95 |2026-09-20T19:05:54.27Z| 43.355979 | 41.982589 | Gaia3|16.0 | G| Gaia3| |
| | CETYE82| CCD|J95 |2026-09-20T19:07:38.47Z| 43.810400 | 42.159539 | Gaia3|15.7 | G| Gaia3| |
| | CETYE82| CCD|J95 |2026-09-20T19:11:10.23Z| 44.774829 | 42.525831 | Gaia3|15.5 | G| Gaia3| |
