Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
| | STO1507| CCD|X19 |2026-09-15T03:08:19.39Z|355.941208 |-39.993250 | |20.5 | R| | |
| | STO1507| CCD|X19 |2026-09-15T03:14:43.01Z|355.940458 |-39.995194 | |19.9 | R| | |
| | STO1507| CCD|X19 |2026-09-15T03:21:02.30Z|355.940042 |-39.996833 | |20.3 | R| | |
| | STO1507| CCD|X19 |2026-09-15T03:27:22.46Z|355.939375 |-39.998500 | |19.9 | R| | |
| | STO1507| CCD|X19 |2026-09-15T03:33:03.74Z|355.938458 |-40.000139 | |19.6 | R| | |
| | STO1507| CCD|X19 |2026-09-16T06:42:42.62Z|355.758750 |-40.440083 | |19.8 | R| | |
| | STO1507| CCD|X19 |2026-09-16T06:52:56.06Z|355.757542 |-40.442944 | |20.2 | R| | |
| | STO1507| CCD|X19 |2026-09-16T07:03:11.23Z|355.756083 |-40.445444 | |20.6 | R| | |
| | STO1507| CCD|X19 |2026-09-17T08:26:06.14Z|355.587417 |-40.845917 | |20.0 | R| | |
| | STO1507| CCD|X19 |2026-09-17T08:41:27.17Z|355.585792 |-40.849694 | |20.3 | R| | |
| | STO1507| CCD|X19 |2026-09-19T03:15:34.85Z|355.301292 |-41.498917 | |19.9 | R| |* |
| | STO1507| CCD|X19 |2026-09-19T03:25:46.56Z|355.299958 |-41.501528 | |19.7 | R| | |
| | STO1507| CCD|X19 |2026-09-19T03:36:05.18Z|355.298375 |-41.504139 | |20.2 | R| | |
