Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
|2026 TC2 | | CCD|595 |2026-10-05T18:39:20.88Z| 15.119700 | 13.227931 | |17.5 | G| |K |
|2026 TC2 | | CCD|M45 |2026-10-05T18:41:44.74Z| 15.090625 | 13.221833 | |17.6 | G| |K |
|2026 TC2 | | CCD|595 |2026-10-05T18:41:56.40Z| 15.098142 | 13.217169 | |17.4 | G| |K |
|2026 TC2 | | CCD|M32 |2026-10-05T18:45:57.02Z| 15.054542 | 13.199389 | Gaia2|17.5 | R| Gaia2| |
|2026 TC2 | | CCD|L04 |2026-10-05T18:49:07.10Z| 15.028958 | 13.188889 | |17.6 | G| |K |
|2026 TC2 | | CCD|M32 |2026-10-05T18:52:03.36Z| 15.003000 | 13.173972 | Gaia2|17.5 | R| Gaia2| |
|2026 TC2 | | CCD|M32 |2026-10-05T18:58:10.56Z| 14.951042 | 13.148250 | Gaia2|17.6 | R| Gaia2| |
|2026 TC2 | | CCD|M32 |2026-10-05T19:04:18.62Z| 14.898333 | 13.122472 | Gaia2|18.2 | R| Gaia2| |
|2026 TC2 | | CCD|R54 |2026-10-05T19:27:21.02Z| 14.720308 | 13.018131 | |17.4 | G| | |
|2026 TC2 | | CCD|I93 |2026-10-05T19:28:15.97Z| 14.714875 | 13.019667 | |17.8 | G| |K |
|2026 TC2 | | CCD|I93 |2026-10-05T19:29:55.59Z| 14.700542 | 13.012500 | |17.5 | G| |K |
|2026 TC2 | | CCD|R54 |2026-10-05T19:30:50.03Z| 14.690108 | 13.003139 | |17.5 | G| | |
|2026 TC2 | | CCD|I93 |2026-10-05T19:31:35.04Z| 14.686167 | 13.005389 | |17.4 | G| |K |
|2026 TC2 | | CCD|R54 |2026-10-05T19:34:17.99Z| 14.659950 | 12.988139 | |17.6 | G| | |
1
2
