| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| P22r4j5 | 2026 10 06.34058 | 22 46 08.99 | -01 19 31.8 | 20.4 | w | F52 |
| P22r4j5 | 2026 10 06.35366 | 22 46 13.37 | -01 16 37.2 | 20.5 | w | F52 |
| P22r4j5 | 2026 10 06.36663 | 22 46 17.71 | -01 13 45.2 | 20.5 | w | F52 |
| P22r4j5 | 2026 10 06.53326 | 22 47 18.47 | -00 35 58.2 | 20.0 | G | F52 |
| P22r4j5 | 2026 10 06.53407 | 22 47 18.82 | -00 35 46.6 | 20.3 | G | F52 |
