| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 6K64221 | 2026 10 07.21441 | 01 47 00.62 | -08 31 35.9 | 19.2 | G | W94 |
| 6K64221 | 2026 10 07.22060 | 01 47 05.83 | -08 28 57.4 | 19.5 | G | W94 |
| 6K64221 | 2026 10 07.22679 | 01 47 11.01 | -08 26 21.3 | 18.0 | G | W94 |
| 6K64221 | 2026 10 07.26859 | 01 47 45.82 | -08 08 50.0 | 19.7 | V | W97 |
| 6K64221 | 2026 10 07.27433 | 01 47 50.52 | -08 06 28.2 | 19.4 | V | W97 |
| 6K64221 | 2026 10 07.28008 | 01 47 55.26 | -08 04 06.3 | 19.7 | V | W97 |
| 6K64221 | 2026 10 07.32576 | 01 48 32.73 | -07 45 35.2 | 19.4 | V | W97 |
| 6K64221 | 2026 10 07.33152 | 01 48 37.47 | -07 43 16.9 | 19.7 | V | W97 |
| 6K64221 | 2026 10 07.33728 | 01 48 42.25 | -07 40 59.8 | 19.0 | V | W97 |
| 6K64221 | 2026 10 07.33806 | 01 48 55.58 | -07 48 18.5 | 19.2 | G | 734 |
| 6K64221 | 2026 10 07.34076 | 01 48 57.73 | -07 47 12.9 | 19.3 | G | 734 |
| 6K64221 | 2026 10 07.34336 | 01 48 59.82 | -07 46 11.2 | 19.4 | G | 734 |
| 6K64221 | 2026 10 07.40417 | 01 49 45.11 | -07 21 54.8 | 19.8 | V | W05 |
| 6K64221 | 2026 10 07.42087 | 01 49 58.53 | -07 15 32.2 | 19.7 | V | W05 |
| 6K64221 | 2026 10 07.43492 | 01 50 19.14 | -07 10 34.0 | 19.6 | G | 673 |
| 6K64221 | 2026 10 07.43788 | 01 50 21.39 | -07 09 27.5 | 19.6 | G | 673 |
| 6K64221 | 2026 10 07.43801 | 01 50 12.40 | -07 09 03.0 | 19.7 | V | W05 |
| 6K64221 | 2026 10 07.53526 | 01 52 12.29 | -06 34 08.3 | 19.3 | G | Q06 |
| 6K64221 | 2026 10 07.54464 | 01 52 19.10 | -06 30 52.0 | 19.5 | G | Q06 |
| 6K64221 | 2026 10 07.55401 | 01 52 25.73 | -06 27 37.1 | 19.5 | G | Q06 |
