| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| P/2026 T1 | 2026 10 15.80444 | 19 17 44.59 | -04 53 41.5 | 15.0 | V | 185 |
| P/2026 T1 | 2026 10 15.80461 | 19 17 44.60 | -04 53 42.1 | 14.1 | G | I81 |
| P/2026 T1 | 2026 10 15.80507 | 19 17 44.59 | -04 53 41.6 | 15.4 | G | 511 |
| P/2026 T1 | 2026 10 15.80743 | 19 17 44.72 | -04 53 42.5 | 14.0 | G | I81 |
| P/2026 T1 | 2026 10 15.81024 | 19 17 44.85 | -04 53 42.7 | 14.0 | G | I81 |
| P/2026 T1 | 2026 10 15.81050 | 19 17 44.82 | -04 53 39.2 | 13.8 | G | S15 |
| P/2026 T1 | 2026 10 15.81556 | 19 17 45.07 | -04 53 43.0 | 15.5 | G | 511 |
| P/2026 T1 | 2026 10 15.81705 | 19 17 45.12 | -04 53 42.8 | 13.7 | G | 958 |
| P/2026 T1 | 2026 10 15.81902 | 19 17 45.24 | -04 53 43.2 | 14.2 | r | L27 |
| P/2026 T1 | 2026 10 15.81925 | 19 17 45.26 | -04 53 43.4 | 15.1 | V | 185 |
| P/2026 T1 | 2026 10 15.81976 | 19 17 45.25 | -04 53 43.5 | 14.7 | G | G34 |
| P/2026 T1 | 2026 10 15.82296 | 19 17 45.43 | -04 53 43.8 | 14.3 | r | L27 |
| P/2026 T1 | 2026 10 15.82341 | 19 17 45.40 | -04 53 41.5 | 13.9 | G | S15 |
| P/2026 T1 | 2026 10 15.82418 | 19 17 45.50 | -04 53 43.8 | 13.9 | G | 958 |
| P/2026 T1 | 2026 10 15.82458 | 19 17 45.48 | -04 53 44.1 | 15.4 | G | 511 |
| P/2026 T1 | 2026 10 15.82600 | 19 17 45.56 | -04 53 44.3 | 15.3 | V | J87 |
| P/2026 T1 | 2026 10 15.82671 | 19 17 45.60 | -04 53 43.9 | 14.7 | G | G18 |
| P/2026 T1 | 2026 10 15.82690 | 19 17 45.61 | -04 53 44.0 | 14.3 | r | L27 |
| P/2026 T1 | 2026 10 15.83083 | 19 17 45.79 | -04 53 44.6 | 14.3 | r | L27 |
| P/2026 T1 | 2026 10 15.83094 | 19 17 45.76 | -04 53 44.5 | 15.3 | R | M50 |
