| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| P/2026 T1 | 2026 10 16.74843 | 19 18 28.29 | -04 55 43.0 | 15.3 | V | A77 |
| P/2026 T1 | 2026 10 16.76279 | 19 18 28.90 | -04 55 44.8 | 14.0 | G | M11 |
| P/2026 T1 | 2026 10 16.76571 | 19 18 29.15 | -04 55 45.6 | 14.2 | G | K19 |
| P/2026 T1 | 2026 10 16.76811 | 19 18 29.24 | -04 55 45.2 | 14.0 | G | M11 |
| P/2026 T1 | 2026 10 16.76941 | 19 18 29.30 | -04 55 46.0 | 14.2 | G | K19 |
| P/2026 T1 | 2026 10 16.77278 | 19 18 29.46 | -04 55 45.8 | 14.1 | G | M11 |
| P/2026 T1 | 2026 10 16.77317 | 19 18 29.46 | -04 55 46.3 | 14.2 | G | K19 |
| P/2026 T1 | 2026 10 16.80103 | 19 18 30.76 | -04 55 49.6 | 14.3 | G | Y87 |
| P/2026 T1 | 2026 10 16.80560 | 19 18 30.96 | -04 55 50.2 | 14.4 | G | Y87 |
| P/2026 T1 | 2026 10 16.81003 | 19 18 31.17 | -04 55 51.1 | 14.1 | G | Y87 |
| P/2026 T1 | 2026 10 16.81246 | 19 18 31.29 | -04 55 50.9 | 15.9 | G | Z80 |
| P/2026 T1 | 2026 10 16.81942 | 19 18 31.63 | -04 55 51.9 | 16.2 | G | Z80 |
| P/2026 T1 | 2026 10 16.82360 | 19 18 31.76 | -04 55 52.5 | 15.6 | R | M50 |
| P/2026 T1 | 2026 10 16.82509 | 19 18 31.85 | -04 55 52.7 | 15.6 | R | M50 |
| P/2026 T1 | 2026 10 16.82536 | 19 18 31.84 | -04 55 53.3 | 14.5 | G | R64 |
| P/2026 T1 | 2026 10 16.82853 | 19 18 32.02 | -04 55 52.9 | 14.5 | G | J51 |
| P/2026 T1 | 2026 10 16.82955 | 19 18 32.04 | -04 55 53.6 | 15.7 | R | M50 |
| P/2026 T1 | 2026 10 16.83319 | 19 18 32.22 | -04 55 54.0 | 15.1 | G | R64 |
| P/2026 T1 | 2026 10 16.83469 | 19 18 32.34 | -04 55 54.4 | 14.3 | G | 970 |
| P/2026 T1 | 2026 10 16.83836 | 19 18 32.49 | -04 55 54.4 | 14.5 | G | J51 |
