| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 6993 | 2024 09 20.00038 | 16 35 21.79 | -20 29 19.3 | 18.5 | o | W68 |
| 6993 | 2024 09 20.00685 | 16 35 22.16 | -20 29 20.8 | 18.6 | o | W68 |
| 6993 | 2024 09 20.02621 | 16 35 23.26 | -20 29 23.5 | 18.3 | o | W68 |
| 6993 | 2024 09 21.05229 | 16 36 22.41 | -20 32 01.0 | 18.3 | o | W68 |
| 6993 | 2024 09 21.05519 | 16 36 22.44 | -20 32 03.0 | 18.4 | o | W68 |
| 6993 | 2024 09 21.06163 | 16 36 22.90 | -20 32 03.5 | 18.3 | o | W68 |
| 6993 | 2024 09 21.07235 | 16 36 23.37 | -20 32 06.1 | 18.4 | o | W68 |
| 6993 | 2024 09 21.78238 | 16 37 04.82 | -20 33 54.6 | 18.2 | o | M22 |
| 6993 | 2024 09 21.78518 | 16 37 05.00 | -20 33 55.4 | 18.6 | o | M22 |
| 6993 | 2024 09 21.79102 | 16 37 05.31 | -20 33 57.4 | 18.5 | o | M22 |
| 6993 | 2024 09 21.80112 | 16 37 05.91 | -20 33 58.9 | 18.3 | o | M22 |
| 6993 | 2024 09 26.73811 | 16 42 03.32 | -20 46 37.7 | 18.6 | o | M22 |
| 6993 | 2024 09 26.74177 | 16 42 03.56 | -20 46 38.7 | 18.3 | o | M22 |
| 6993 | 2024 09 26.74862 | 16 42 03.91 | -20 46 39.1 | 18.6 | o | M22 |
| 6993 | 2024 09 26.76666 | 16 42 05.02 | -20 46 42.5 | 18.0 | o | M22 |
| 6993 | 2025 03 23.38446 | 20 51 05.56 | -17 13 03.3 | 18.1 | o | W68 |
| 6993 | 2025 03 23.39656 | 20 51 06.38 | -17 13 00.1 | 18.0 | o | W68 |
| 6993 | 2025 03 23.39977 | 20 51 06.65 | -17 12 58.6 | 18.1 | o | W68 |
| 6993 | 2025 03 23.40352 | 20 51 06.91 | -17 12 58.4 | 18.0 | o | W68 |
| 6993 | 2025 04 05.39261 | 21 06 30.00 | -16 12 25.4 | 18.4 | c | W68 |
