| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 6993 | 2025 09 24.10725 | 21 09 27.69 | -17 30 45.6 | 17.8 | c | W68 |
| 6993 | 2025 09 25.31302 | 21 09 12.32 | -17 32 16.7 | 17.0 | o | T08 |
| 6993 | 2025 09 25.31580 | 21 09 12.28 | -17 32 17.0 | 17.2 | o | T08 |
| 6993 | 2025 09 25.32179 | 21 09 12.19 | -17 32 17.4 | 17.2 | o | T08 |
| 6993 | 2025 09 25.33232 | 21 09 12.05 | -17 32 18.1 | 17.3 | o | T08 |
| 6993 | 2025 09 25.82868 | 21 09 06.29 | -17 32 48.5 | 17.4 | o | M22 |
| 6993 | 2025 09 25.83165 | 21 09 06.24 | -17 32 48.8 | 17.4 | o | M22 |
| 6993 | 2025 09 25.83662 | 21 09 06.19 | -17 32 49.1 | 17.4 | o | M22 |
| 6993 | 2025 09 25.85161 | 21 09 05.99 | -17 32 49.9 | 17.2 | o | M22 |
| 6993 | 2025 09 28.39992 | 21 08 41.54 | -17 35 20.0 | 17.7 | c | T05 |
| 6993 | 2025 09 28.40406 | 21 08 41.48 | -17 35 20.2 | 17.7 | c | T05 |
| 6993 | 2025 09 28.40954 | 21 08 41.44 | -17 35 20.4 | 17.5 | c | T05 |
| 6993 | 2025 09 28.81407 | 21 08 38.57 | -17 35 36.9 | 17.3 | o | M22 |
| 6993 | 2025 09 28.81561 | 21 08 38.52 | -17 35 37.3 | 17.2 | o | M22 |
| 6993 | 2025 09 28.81832 | 21 08 38.51 | -17 35 37.0 | 17.4 | o | M22 |
| 6993 | 2025 09 28.82465 | 21 08 38.43 | -17 35 37.5 | 17.5 | o | M22 |
| 6993 | 2025 09 28.83424 | 21 08 38.38 | -17 35 38.0 | 17.4 | o | M22 |
| 6993 | 2025 10 01.25653 | 21 08 24.87 | -17 37 15.6 | 17.4 | o | T08 |
| 6993 | 2025 10 01.26157 | 21 08 24.85 | -17 37 16.0 | 17.4 | o | T08 |
| 6993 | 2025 10 01.26385 | 21 08 24.81 | -17 37 16.2 | 17.4 | o | T08 |
