Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
| | C46TUT1| CCD|703 |2026-11-12T05:02:31.69Z| 39.762133 | 15.681081 | Gaia2|18.1 | G| Gaia2|* |
| | C46TUT1| CCD|703 |2026-11-12T05:05:46.18Z| 39.801825 | 15.717831 | Gaia2|18.4 | G| Gaia2| |
| | C46TUT1| CCD|703 |2026-11-12T05:09:00.49Z| 39.841454 | 15.754669 | Gaia2|18.3 | G| Gaia2| |
| | C46TUT1| CCD|703 |2026-11-12T05:12:15.15Z| 39.881596 | 15.791619 | Gaia2|18.5 | G| Gaia2| |
| | C46TUT1| CCD|G96 |2026-11-12T05:37:00.88Z| 40.183229 | 16.068431 | Gaia2|18.5 | G| Gaia2| |
| | C46TUT1| CCD|G96 |2026-11-12T05:44:25.84Z| 40.271917 | 16.150556 | Gaia2| | | | |
| | C46TUT1| CCD|I52 |2026-11-12T05:48:11.26Z| 40.317300 | 16.192411 | Gaia2|18.4 | G| Gaia2| |
| | C46TUT1| CCD|I52 |2026-11-12T05:48:23.96Z| 40.319804 | 16.194739 | Gaia2|18.4 | G| Gaia2| |
| | C46TUT1| CCD|I52 |2026-11-12T05:48:35.63Z| 40.322158 | 16.196819 | Gaia2|18.6 | G| Gaia2| |
| | C46TUT1| CCD|I52 |2026-11-12T05:48:47.29Z| 40.324517 | 16.199081 | Gaia2|18.9 | G| Gaia2| |
| | C46TUT1| CCD|G96 |2026-11-12T05:51:50.54Z| 40.360375 | 16.232472 | Gaia2| | | | |
| | C46TUT1| CCD|G96 |2026-11-12T05:59:15.85Z| 40.449133 | 16.313669 | Gaia2|18.5 | G| Gaia2| |
| | C46TUT1| CCD|H21 |2026-11-12T06:58:58.60Z| 40.362583 | 16.577944 | Gaia2|18.4 | V| Gaia2|K |
| | C46TUT1| CCD|H21 |2026-11-12T07:01:15.37Z| 40.393792 | 16.599111 | Gaia2|18.9 | V| Gaia2|K |
| | C46TUT1| CCD|H21 |2026-11-12T07:03:31.97Z| 40.425250 | 16.620250 | Gaia2|18.6 | V| Gaia2|K |
| | C46TUT1| CCD|H21 |2026-11-12T07:05:48.57Z| 40.456625 | 16.641389 | Gaia2|19.1 | V| Gaia2|K |
| | C46TUT1| CCD|H36 |2026-11-12T07:07:48.06Z| 40.737000 | 16.723311 | ATLAS2|19.5 | V| ATLAS2|K |
| | C46TUT1| CCD|H36 |2026-11-12T07:17:05.42Z| 40.861942 | 16.811639 | ATLAS2|19.2 | V| ATLAS2|K |
