| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| P22sqUk | 2026 11 16.36485 | 03 08 27.76 | -01 48 44.9 | 21.0 | w | F52 |
| P22sqUk | 2026 11 16.37717 | 03 08 26.08 | -01 48 09.4 | 21.3 | w | F52 |
| P22sqUk | 2026 11 16.38953 | 03 08 24.39 | -01 47 33.5 | 21.6 | w | F52 |
| P22sqUk | 2026 11 16.51405 | 03 08 07.48 | -01 41 32.1 | 21.6 | w | F51 |
| P22sqUk | 2026 11 17.21460 | 03 06 48.59 | -01 08 11.5 | 21.6 | V | H21 |
| P22sqUk | 2026 11 17.21749 | 03 06 48.23 | -01 08 02.6 | 21.3 | V | H21 |
| P22sqUk | 2026 11 17.26409 | 03 06 45.34 | -01 05 35.9 | 22.4 | G | T12 |
| P22sqUk | 2026 11 17.26525 | 03 06 45.20 | -01 05 32.5 | 22.2 | G | T12 |
| P22sqUk | 2026 11 17.26640 | 03 06 45.06 | -01 05 29.1 | 21.8 | G | T12 |
