| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| P22sBK6 | 2026 11 19.39766 | 03 29 41.46 | -20 50 08.7 | 21.3 | w | F52 |
| P22sBK6 | 2026 11 19.42293 | 03 29 40.71 | -20 51 19.2 | 21.3 | w | F52 |
| P22sBK6 | 2026 11 19.43558 | 03 29 40.31 | -20 51 53.9 | 21.3 | w | F52 |
| P22sBK6 | 2026 11 19.48533 | 03 29 38.82 | -20 54 11.6 | 21.5 | G | F52 |
| P22sBK6 | 2026 11 19.48601 | 03 29 38.80 | -20 54 13.6 | 21.5 | G | F52 |
