| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 66146 | 2026 09 23.18314 | 21 49 43.74 | -44 49 47.6 | 12.6 | o | W68 |
| 66146 | 2026 09 23.18690 | 21 49 42.93 | -44 49 38.5 | 12.4 | o | W68 |
| 66146 | 2026 09 23.19242 | 21 49 41.74 | -44 49 25.2 | 12.7 | o | W68 |
| 66146 | 2026 09 23.21678 | 21 49 36.50 | -44 48 26.0 | 12.5 | o | W68 |
| 66146 | 2026 09 26.12303 | 21 41 26.89 | -43 00 20.0 | 12.9 | o | W68 |
| 66146 | 2026 09 26.12664 | 21 41 26.31 | -43 00 12.2 | 12.9 | o | W68 |
| 66146 | 2026 09 26.13295 | 21 41 25.28 | -42 59 58.5 | 12.8 | o | W68 |
| 66146 | 2026 09 26.14287 | 21 41 23.68 | -42 59 36.9 | 12.8 | o | W68 |
| 66146 | 2026 09 29.10255 | 21 35 23.93 | -41 18 42.0 | 13.0 | o | W68 |
| 66146 | 2026 09 29.10616 | 21 35 23.50 | -41 18 35.0 | 13.0 | o | W68 |
| 66146 | 2026 09 29.11303 | 21 35 22.69 | -41 18 21.4 | 13.0 | o | W68 |
| 66146 | 2026 09 29.12300 | 21 35 21.51 | -41 18 01.4 | 13.0 | o | W68 |
| 66146 | 2026 09 30.85359 | 21 32 42.64 | -40 22 55.7 | 13.2 | o | M22 |
| 66146 | 2026 09 30.85645 | 21 32 42.36 | -40 22 50.3 | 13.2 | o | M22 |
| 66146 | 2026 09 30.86231 | 21 32 41.79 | -40 22 39.2 | 13.2 | o | M22 |
| 66146 | 2026 09 30.87179 | 21 32 40.87 | -40 22 21.2 | 13.2 | o | M22 |
| 66146 | 2026 10 02.10806 | 21 31 07.14 | -39 44 39.5 | 13.6 | c | W68 |
| 66146 | 2026 10 02.11166 | 21 31 06.83 | -39 44 33.0 | 13.6 | c | W68 |
| 66146 | 2026 10 02.11707 | 21 31 06.37 | -39 44 23.1 | 13.6 | c | W68 |
| 66146 | 2026 10 02.12834 | 21 31 05.42 | -39 44 02.3 | 13.5 | c | W68 |
