| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 66146 | 2026 10 18.26576 | 21 26 52.09 | -33 01 31.0 | 14.3 | o | T08 |
| 66146 | 2026 10 18.26896 | 21 26 52.13 | -33 01 26.9 | 14.3 | o | T08 |
| 66146 | 2026 10 18.29217 | 21 26 52.39 | -33 00 57.2 | 14.2 | o | T08 |
| 66146 | 2026 10 18.29765 | 21 26 52.46 | -33 00 50.1 | 14.3 | o | T08 |
| 66146 | 2026 10 22.31183 | 21 28 47.59 | -31 38 28.4 | 14.4 | o | T05 |
| 66146 | 2026 10 22.31712 | 21 28 47.72 | -31 38 22.0 | 14.5 | o | T05 |
| 66146 | 2026 10 22.32349 | 21 28 47.89 | -31 38 14.2 | 14.6 | o | T05 |
| 66146 | 2026 10 22.33846 | 21 28 48.27 | -31 37 55.7 | 14.3 | o | T05 |
| 66146 | 2026 10 23.03232 | 21 29 13.14 | -31 24 05.4 | 15.3 | V | X33 |
| 66146 | 2026 10 23.03324 | 21 29 13.16 | -31 24 04.4 | 15.6 | V | X33 |
| 66146 | 2026 10 23.03414 | 21 29 13.18 | -31 24 03.4 | 14.9 | V | X33 |
| 66146 | 2026 10 26.31118 | 21 31 24.74 | -30 20 57.8 | 14.5 | o | T08 |
| 66146 | 2026 10 26.31439 | 21 31 24.85 | -30 20 53.9 | 14.6 | o | T08 |
| 66146 | 2026 10 26.32034 | 21 31 25.06 | -30 20 46.8 | 14.6 | o | T08 |
| 66146 | 2026 10 26.33224 | 21 31 25.49 | -30 20 33.3 | 14.6 | o | T08 |
| 66146 | 2026 11 01.19360 | 21 36 16.87 | -28 33 24.9 | 14.7 | o | T08 |
| 66146 | 2026 11 01.19543 | 21 36 16.96 | -28 33 22.8 | 14.7 | o | T08 |
| 66146 | 2026 11 01.19817 | 21 36 17.09 | -28 33 20.1 | 14.8 | o | T08 |
| 66146 | 2026 11 01.20411 | 21 36 17.35 | -28 33 13.8 | 14.8 | o | T08 |
| 66146 | 2026 11 03.25484 | 21 38 12.40 | -27 57 08.7 | 15.3 | c | T05 |
