Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
C/2017 P1 | 2017 06 25.53747 | 21 18 54.92 | -06 19 52.4 | 20.9 | w | F51 |
C/2017 P1 | 2017 06 25.54948 | 21 18 54.80 | -06 19 52.0 | 21.1 | w | F51 |
C/2017 P1 | 2017 06 25.56151 | 21 18 54.66 | -06 19 51.7 | 21.2 | w | F51 |
C/2017 P1 | 2017 06 25.57355 | 21 18 54.53 | -06 19 51.2 | 21.2 | w | F51 |
C/2017 P1 | 2017 07 27.47518 | 21 09 02.96 | -06 37 57.7 | 20.8 | w | F51 |
C/2017 P1 | 2017 07 27.48754 | 21 09 02.65 | -06 37 59.0 | 20.7 | w | F51 |
C/2017 P1 | 2017 08 12.35958 | 21 02 26.30 | -07 06 27.0 | 20.6 | i | F51 |
C/2017 P1 | 2017 08 12.37194 | 21 02 26.00 | -07 06 28.8 | 20.6 | i | F51 |
C/2017 P1 | 2017 08 12.38433 | 21 02 25.65 | -07 06 30.4 | 20.4 | i | F51 |
C/2017 P1 | 2017 08 12.39675 | 21 02 25.35 | -07 06 31.6 | 21.1 | i | F51 |
C/2017 P1 | 2017 08 15.40819 | 21 01 10.48 | -07 12 53.5 | 20.8 | i | F51 |
C/2017 P1 | 2017 08 15.41991 | 21 01 10.18 | -07 12 54.9 | 20.8 | i | F51 |
C/2017 P1 | 2017 08 15.43164 | 21 01 09.89 | -07 12 56.5 | 20.8 | i | F51 |
C/2017 P1 | 2017 08 15.44336 | 21 01 09.60 | -07 12 57.6 | 20.9 | i | F51 |
C/2017 P1 | 2017 08 16.27601 | 21 00 49.07 | -07 14 44.4 | 20.8 | G | W85 |
C/2017 P1 | 2017 08 16.27999 | 21 00 48.98 | -07 14 45.0 | 20.5 | G | W85 |
C/2017 P1 | 2017 08 16.28395 | 21 00 48.88 | -07 14 45.5 | 21.0 | G | W85 |
C/2017 P1 | 2017 08 16.28793 | 21 00 48.78 | -07 14 46.1 | 20.6 | G | W85 |
C/2017 P1 | 2017 08 16.29190 | 21 00 48.68 | -07 14 46.1 | 20.9 | G | W85 |
C/2017 P1 | 2017 08 16.32415 | 21 00 48.01 | -07 14 52.2 | 21.3 | w | F51 |
1
2