Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2001 UQ163 | 2017 09 13.57119 | 02 42 38.98 | -11 56 46.7 | 19.5 | i | F51 |
2001 UQ163 | 2017 09 13.58377 | 02 42 38.33 | -11 56 30.2 | 19.5 | i | F51 |
2001 UQ163 | 2017 09 13.59638 | 02 42 37.67 | -11 56 13.8 | 19.5 | i | F51 |
2001 UQ163 | 2017 09 13.60902 | 02 42 37.02 | -11 55 57.2 | 19.4 | i | F51 |
2001 UQ163 | 2017 09 14.30551 | 02 42 09.78 | -11 40 24.3 | 19.7 | V | 807 |
2001 UQ163 | 2017 09 14.30721 | 02 42 09.71 | -11 40 22.3 | 19.7 | V | 807 |
2001 UQ163 | 2017 09 14.30890 | 02 42 09.61 | -11 40 20.3 | 19.7 | V | 807 |
2001 UQ163 | 2017 09 14.33331 | 02 42 08.36 | -11 39 48.4 | 19.1 | G | W85 |
2001 UQ163 | 2017 09 14.33548 | 02 42 08.26 | -11 39 45.7 | 19.1 | G | W85 |
2001 UQ163 | 2017 09 14.33766 | 02 42 08.12 | -11 39 42.7 | 19.2 | G | W85 |
2001 UQ163 | 2017 09 14.33984 | 02 42 08.00 | -11 39 39.8 | 19.2 | G | W85 |
2001 UQ163 | 2017 09 14.34202 | 02 42 07.90 | -11 39 37.3 | 19.2 | G | W85 |
2001 UQ163 | 2017 09 14.37296 | 02 42 07.19 | -11 39 29.6 | 711 | ||
2001 UQ163 | 2017 09 14.37644 | 02 42 07.18 | -11 39 24.4 | 711 | ||
2001 UQ163 | 2017 09 14.37973 | 02 42 06.96 | -11 39 20.5 | 711 | ||
2001 UQ163 | 2017 09 15.39122 | 02 41 21.81 | -11 17 40.9 | 20.2 | V | H21 |
2001 UQ163 | 2017 09 15.39747 | 02 41 21.46 | -11 17 32.6 | 20.0 | V | H21 |
2001 UQ163 | 2017 09 15.40351 | 02 41 21.11 | -11 17 25.0 | 20.1 | V | H21 |
2001 UQ163 | 2017 09 15.41134 | 02 41 21.42 | -11 17 11.6 | 20.2 | R | 691 |
2001 UQ163 | 2017 09 15.41137 | 02 41 20.64 | -11 17 14.8 | 20.4 | V | H21 |
1
2