Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2017 SH10 | 2017 09 19.14771 | 20 16 20.60 | -15 20 30.5 | 19.6 | V | I52 |
2017 SH10 | 2017 09 20.11041 | 20 20 28.38 | -14 44 48.9 | 20.1 | R | 926 |
2017 SH10 | 2017 09 20.11325 | 20 20 29.08 | -14 44 42.9 | 20.2 | R | 926 |
2017 SH10 | 2017 09 20.11611 | 20 20 29.78 | -14 44 36.4 | 19.8 | R | 926 |
2017 SH10 | 2017 09 20.81382 | 20 23 27.52 | -14 18 59.3 | 19.3 | R | Z84 |
2017 SH10 | 2017 09 20.81667 | 20 23 28.20 | -14 18 53.2 | 19.5 | R | Z84 |
2017 SH10 | 2017 09 20.81951 | 20 23 28.91 | -14 18 46.9 | 19.4 | R | Z84 |
2017 SH10 | 2017 09 21.14756 | 20 24 51.77 | -14 06 45.0 | 19.7 | R | 926 |
2017 SH10 | 2017 09 21.15380 | 20 24 53.28 | -14 06 31.2 | 19.5 | R | 926 |
2017 SH10 | 2017 09 21.16002 | 20 24 54.78 | -14 06 17.6 | 19.4 | R | 926 |
2017 SH10 | 2017 09 21.78505 | 20 27 32.80 | -13 43 37.8 | 19.8 | R | 587 |
2017 SH10 | 2017 09 21.79145 | 20 27 34.35 | -13 43 23.4 | 587 | ||
2017 SH10 | 2017 09 22.12589 | 20 28 58.37 | -13 31 13.6 | 19.8 | V | I52 |
2017 SH10 | 2017 09 22.12665 | 20 28 58.55 | -13 31 12.1 | 19.6 | V | I52 |
2017 SH10 | 2017 09 22.12741 | 20 28 58.73 | -13 31 10.9 | 19.9 | V | I52 |
2017 SH10 | 2017 09 22.12817 | 20 28 58.93 | -13 31 09.1 | 19.6 | V | I52 |
1
2