Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2017 SW11 | 2017 08 15.46046 | 00 19 59.74 | +21 59 55.0 | 21.2 | i | F51 |
2017 SW11 | 2017 08 15.47215 | 00 19 59.59 | +21 59 55.8 | 20.9 | i | F51 |
2017 SW11 | 2017 08 15.48382 | 00 19 59.44 | +21 59 56.8 | 21.1 | i | F51 |
2017 SW11 | 2017 08 15.49561 | 00 19 59.30 | +21 59 57.7 | 20.8 | i | F51 |
2017 SW11 | 2017 09 21.51087 | 00 07 43.50 | +21 50 16.4 | 20.5 | w | F51 |
2017 SW11 | 2017 09 21.52370 | 00 07 43.17 | +21 50 15.0 | 20.7 | w | F51 |
2017 SW11 | 2017 09 21.53650 | 00 07 42.85 | +21 50 13.5 | 20.7 | w | F51 |
2017 SW11 | 2017 09 21.54934 | 00 07 42.51 | +21 50 12.0 | 20.6 | w | F51 |
2017 SW11 | 2017 09 22.99854 | 00 07 06.14 | +21 47 23.0 | 20.0 | R | B18 |
2017 SW11 | 2017 09 22.99963 | 00 07 06.12 | +21 47 22.8 | 20.2 | R | B18 |
2017 SW11 | 2017 09 23.00289 | 00 07 06.05 | +21 47 22.4 | 20.3 | R | B18 |
2017 SW11 | 2017 09 23.00725 | 00 07 05.93 | +21 47 22.1 | 20.4 | R | B18 |
2017 SW11 | 2017 09 23.00833 | 00 07 05.90 | +21 47 21.9 | 20.0 | R | B18 |
2017 SW11 | 2017 09 23.18352 | 00 07 01.59 | +21 47 00.9 | 20.2 | R | 926 |
2017 SW11 | 2017 09 23.19919 | 00 07 01.20 | +21 46 59.1 | 20.4 | R | 926 |
2017 SW11 | 2017 09 23.21307 | 00 07 00.84 | +21 46 57.7 | 20.3 | R | 926 |
2017 SW11 | 2017 09 23.55195 | 00 06 52.19 | +21 46 16.0 | 20.6 | G | T04 |
2017 SW11 | 2017 09 23.55841 | 00 06 52.01 | +21 46 15.5 | 20.4 | G | T04 |
2017 SW11 | 2017 09 23.56489 | 00 06 51.85 | +21 46 14.3 | 20.5 | G | T04 |
2017 SW11 | 2017 09 24.22582 | 00 06 35.29 | +21 44 51.3 | I52 |
1
2