Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2017 SL17 | 2017 09 25.28293 | 22 34 14.28 | +29 05 22.5 | 21.7 | w | F51 |
2017 SL17 | 2017 09 25.29655 | 22 34 13.08 | +29 05 08.0 | 21.9 | w | F51 |
2017 SL17 | 2017 09 25.31023 | 22 34 11.84 | +29 04 53.3 | 21.4 | w | F51 |
2017 SL17 | 2017 09 25.32382 | 22 34 10.61 | +29 04 38.7 | 21.4 | w | F51 |
2017 SL17 | 2017 09 26.11546 | 22 33 07.11 | +28 49 28.0 | 21.2 | V | H21 |
2017 SL17 | 2017 09 26.12542 | 22 33 06.21 | +28 49 16.4 | 21.1 | V | H21 |
2017 SL17 | 2017 09 26.14026 | 22 33 04.90 | +28 48 59.2 | 21.1 | V | H21 |
2017 SL17 | 2017 09 27.24078 | 22 31 35.78 | +28 26 10.7 | 658 | ||
2017 SL17 | 2017 09 27.24404 | 22 31 35.50 | +28 26 06.4 | 658 | ||
2017 SL17 | 2017 09 27.24620 | 22 31 35.29 | +28 26 03.6 | 658 | ||
2017 SL17 | 2017 09 27.40206 | 22 31 21.95 | +28 22 50.9 | 21.5 | i | F51 |
2017 SL17 | 2017 09 27.41412 | 22 31 20.84 | +28 22 34.8 | 21.6 | i | F51 |
2017 SL17 | 2017 09 27.42619 | 22 31 19.74 | +28 22 18.8 | 21.2 | i | F51 |
2017 SL17 | 2017 09 28.12754 | 22 30 23.73 | +28 06 17.5 | 21.2 | V | H21 |
2017 SL17 | 2017 09 28.13120 | 22 30 24.02 | +28 06 14.2 | 20.7 | R | 926 |
2017 SL17 | 2017 09 28.13323 | 22 30 23.21 | +28 06 09.5 | 21.3 | V | H21 |
2017 SL17 | 2017 09 28.14156 | 22 30 22.44 | +28 05 57.9 | 21.3 | V | H21 |
2017 SL17 | 2017 09 28.14347 | 22 30 22.95 | +28 05 57.2 | 20.8 | R | 926 |
2017 SL17 | 2017 09 28.15412 | 22 30 21.97 | +28 05 42.9 | 20.5 | R | 926 |
2017 SL17 | 2017 09 28.17356 | 22 30 20.29 | +28 05 08.7 | 658 |
1
2