NameP10E5je → 2017 TS3
Type NEO (Apollo)
Status Actively Following
Characterization Target
Source Goldstone
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2021-Feb-27 20:04
Orbital Elements
MPC Minor Planet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 4.89295 | ||
Longitude of Ascending Node (deg) | 239.8506 | ||
Arg of perihelion (deg) | 185.42998 | ||
Eccentricity | 0.6147852 | ||
Mean distance (AU) | 2.5086774 | ||
Mean Anomaly (deg) | 279.6935 | ||
Absolute Magnitude (H) | 22.18 | ||
Slope Parameter (G) | 0.15 | ||
Albedo (average) | 0.17 | ||
Albedo (range) | 0.01 - 0.60 | ||
Diameter in meters (average) | 119 | ||
Diameter in meters (range) |
63 - 487 |
Physical Parameters
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 85 |
Number of observations | 76 |
Arc length (days) | 119.00 |
Time since last observation (days) | 1060.30 |
Spectroscopy Details
Known Taxonomies | None |