Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2017 UQ43 | 2017 10 26.27617 | 01 43 59.13 | -12 19 36.0 | 18.7 | G | G96 |
2017 UQ43 | 2017 10 26.28146 | 01 43 58.49 | -12 19 28.0 | 19.5 | G | G96 |
2017 UQ43 | 2017 10 26.28672 | 01 43 57.85 | -12 19 20.4 | 19.4 | G | G96 |
2017 UQ43 | 2017 10 26.29203 | 01 43 57.21 | -12 19 12.5 | 19.4 | G | G96 |
2017 UQ43 | 2017 10 26.89848 | 01 42 46.13 | -12 04 25.5 | 18.6 | R | B67 |
2017 UQ43 | 2017 10 26.90704 | 01 42 45.11 | -12 04 12.4 | 18.3 | R | B67 |
2017 UQ43 | 2017 10 26.91560 | 01 42 44.07 | -12 04 00.3 | 18.4 | R | B67 |
2017 UQ43 | 2017 10 27.18634 | 01 42 12.54 | -11 57 16.4 | 20.3 | R | 926 |
2017 UQ43 | 2017 10 27.20023 | 01 42 10.86 | -11 56 55.9 | 19.8 | R | 926 |
2017 UQ43 | 2017 10 27.21406 | 01 42 09.18 | -11 56 35.4 | 19.9 | R | 926 |
2017 UQ43 | 2017 10 27.23185 | 01 42 07.02 | -11 56 09.0 | 19.3 | G | V06 |
2017 UQ43 | 2017 10 27.23236 | 01 42 06.96 | -11 56 08.6 | 19.3 | G | V06 |
2017 UQ43 | 2017 10 27.23287 | 01 42 06.88 | -11 56 07.5 | 19.4 | G | V06 |
2017 UQ43 | 2017 10 28.28399 | 01 40 03.37 | -11 29 41.7 | 19.2 | G | V06 |
2017 UQ43 | 2017 10 28.28449 | 01 40 03.32 | -11 29 40.8 | 19.2 | G | V06 |
2017 UQ43 | 2017 10 28.28500 | 01 40 03.26 | -11 29 40.1 | 19.3 | G | V06 |
2017 UQ43 | 2017 10 28.28550 | 01 40 03.19 | -11 29 39.3 | 19.1 | G | V06 |
2017 UQ43 | 2017 10 28.31703 | 01 39 59.33 | -11 28 51.0 | 19.0 | R | 691 |
2017 UQ43 | 2017 10 28.32958 | 01 39 57.85 | -11 28 31.5 | 19.2 | R | 691 |
2017 UQ43 | 2017 10 28.34209 | 01 39 56.32 | -11 28 12.4 | 19.2 | R | 691 |
1
2