Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2017 UW51 | 2017 11 15.16841 | 03 10 30.65 | +03 32 03.5 | 20.2 | R | 691 |
2017 UW51 | 2017 11 15.18022 | 03 10 28.81 | +03 31 48.1 | 20.0 | R | 691 |
2017 UW51 | 2017 11 15.28892 | 03 10 11.93 | +03 29 25.4 | 19.1 | G | 703 |
2017 UW51 | 2017 11 15.30223 | 03 10 09.94 | +03 29 05.9 | 19.6 | G | I52 |
2017 UW51 | 2017 11 15.30348 | 03 10 09.78 | +03 29 04.4 | 19.9 | G | I52 |
2017 UW51 | 2017 11 15.30474 | 03 10 09.55 | +03 29 02.5 | 19.7 | G | I52 |
2017 UW51 | 2017 11 15.30477 | 03 10 09.47 | +03 29 03.5 | 20.2 | G | 703 |
2017 UW51 | 2017 11 15.30599 | 03 10 09.38 | +03 29 00.6 | 19.4 | G | I52 |
2017 UW51 | 2017 11 16.30104 | 03 07 36.94 | +03 07 02.7 | 20.1 | V | 691 |
2017 UW51 | 2017 11 16.31924 | 03 07 34.12 | +03 06 38.6 | 20.1 | V | 691 |
2017 UW51 | 2017 11 16.33731 | 03 07 31.36 | +03 06 15.0 | 20.1 | V | 691 |
1
2