Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2017 XA3 | 2017 09 30.43995 | 01 53 22.89 | -43 16 11.7 | 20.3 | i | F51 |
2017 XA3 | 2017 09 30.44705 | 01 53 22.62 | -43 16 16.5 | 19.8 | i | F51 |
2017 XA3 | 2017 10 29.35696 | 01 28 22.98 | -44 34 03.0 | 20.1 | i | F51 |
2017 XA3 | 2017 10 29.36429 | 01 28 22.58 | -44 34 00.8 | 20.2 | i | F51 |
2017 XA3 | 2017 10 29.37161 | 01 28 22.20 | -44 33 58.4 | 20.1 | i | F51 |
2017 XA3 | 2017 10 29.37902 | 01 28 21.80 | -44 33 56.1 | 20.1 | i | F51 |
2017 XA3 | 2017 12 10.23080 | 01 19 05.80 | -34 39 10.1 | 20.9 | w | F51 |
2017 XA3 | 2017 12 10.24241 | 01 19 06.08 | -34 38 55.7 | 20.8 | w | F51 |
2017 XA3 | 2017 12 10.25401 | 01 19 06.36 | -34 38 41.4 | 20.9 | w | F51 |
2017 XA3 | 2017 12 10.26562 | 01 19 06.62 | -34 38 27.4 | 20.7 | w | F51 |
2017 XA3 | 2017 12 13.07089 | 01 20 25.67 | -33 40 26.5 | 20.0 | G | 807 |
2017 XA3 | 2017 12 13.07428 | 01 20 25.73 | -33 40 22.0 | 20.3 | G | 807 |
2017 XA3 | 2017 12 13.07768 | 01 20 25.83 | -33 40 18.0 | 19.7 | G | 807 |
2017 XA3 | 2017 12 14.12577 | 01 20 58.92 | -33 18 23.9 | 21.4 | G | I52 |
2017 XA3 | 2017 12 14.12892 | 01 20 59.04 | -33 18 20.1 | 21.3 | G | I52 |
2017 XA3 | 2017 12 14.13214 | 01 20 59.11 | -33 18 15.6 | 22.6 | G | I52 |
2017 XA3 | 2017 12 14.13530 | 01 20 59.28 | -33 18 12.1 | I52 |
1
2