NameP10FsNw → C/2017 X1
Type Comet (Jupiter Family)
Status Actively Following
Source Minor Planet Center
Recent Blocks Scheduled
Measurements
Show MeasurementsLast Update: 2019-Apr-02 00:00
Orbital Elements
MPC Comet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 31.31123 | ||
Longitude of Ascending Node (deg) | 251.12567 | ||
Arg of perihelion (deg) | 283.17415 | ||
Eccentricity | 0.851556 | ||
Perihelion distance (AU) | 4.6633633 | ||
Epoch of perihelion | June 14, 2018, 10:54 p.m. | ||
Epoch of perihelion (MJD) | 58283.95480 | ||
Total Magnitude (M1) | 5.6 | ||
Slope Parameter (k1) | 16.0 |
Physical Parameters
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 10 |
Number of observations | 79 |
Arc length (days) | 476.00 |
Time since last observation (days) | 472.91 |
Spectroscopy Details
Known Taxonomies | None |