| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code | 
|---|---|---|---|---|---|---|
| 433 | 1951 11 07.00461 | 23 14 50.79 | +27 09 11.8 | 013 | ||
| 433 | 1951 11 07.00879 | 23 14 50.67 | +27 09 08.7 | 013 | ||
| 433 | 1951 11 11.75403 | 23 14 04.47 | +26 12 12.1 | 013 | ||
| 433 | 1951 11 11.75820 | 23 14 04.45 | +26 12 09.2 | 013 | ||
| 433 | 1951 11 20.03966 | 23 16 32.15 | +24 41 04.3 | 12.6 | 760 | |
| 433 | 1951 11 20.06745 | 23 16 32.97 | +24 40 47.7 | 760 | ||
| 433 | 1951 11 24.83873 | 23 20 02.00 | +23 55 11.6 | 11.4 | 008 | |
| 433 | 1951 11 29.02745 | 23 24 14.67 | +23 20 03.8 | 12.0 | 760 | |
| 433 | 1951 11 29.04134 | 23 24 15.52 | +23 19 57.9 | 760 | ||
| 433 | 1951 11 29.97189 | 23 25 20.37 | +23 12 49.9 | 760 | ||
| 433 | 1951 11 29.98993 | 23 25 21.62 | +23 12 42.7 | 12.9 | 760 | |
| 433 | 1951 12 12.78464 | 23 44 46.19 | +21 59 25.5 | 013 | ||
| 433 | 1951 12 12.79020 | 23 44 46.78 | +21 59 24.0 | 013 | ||
| 433 | 1951 12 17.76413 | 23 54 24.67 | +21 42 41.3 | 11.8 | 008 | |
| 433 | 1951 12 26.76279 | 00 14 25.26 | +21 26 35.3 | 11.8 | 008 | |
| 433 | 1951 12 28.76664 | 00 19 18.21 | +21 25 12.7 | 11.8 | 008 | |
| 433 | 1952 01 08.77657 | 00 48 39.59 | +21 28 53.9 | 11.9 | 008 | |
| 433 | 1953 11 06.80115 | 10 22 47.93 | +17 07 03.4 | 388 | ||
| 433 | 1953 11 17.17717 | 10 57 28.77 | +11 46 30.1 | 008 | ||
| 433 | 1953 11 17.18963 | 10 57 31.20 | +11 46 05.9 | 14.0 | 008 | 
