| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 433 | 2000 09 22.76615 | 19 10 52.73 | -18 02 31.0 | 13.2 | V | 151 |
| 433 | 2000 09 22.76840 | 19 10 52.84 | -18 02 30.5 | 13.3 | V | 151 |
| 433 | 2000 09 23.10411 | 19 11 09.30 | -18 00 43.9 | 13.5 | V | 689 |
| 433 | 2000 09 23.10411 | 19 11 09.30 | -18 00 43.9 | 13.5 | V | 689 |
| 433 | 2000 09 24.98039 | 19 12 45.23 | -17 50 48.3 | 13.4 | V | 859 |
| 433 | 2000 09 24.98140 | 19 12 45.25 | -17 50 48.2 | 13.5 | V | 859 |
| 433 | 2000 09 24.98402 | 19 12 45.39 | -17 50 47.1 | 13.5 | V | 859 |
| 433 | 2000 09 24.98638 | 19 12 45.52 | -17 50 46.3 | 13.5 | V | 859 |
| 433 | 2000 09 29.13198 | 19 16 41.14 | -17 29 08.6 | 14.0 | V | 921 |
| 433 | 2000 09 29.17955 | 19 16 43.93 | -17 28 54.6 | 921 | ||
| 433 | 2000 09 30.08857 | 19 17 39.87 | -17 24 07.8 | 13.9 | V | 689 |
| 433 | 2000 09 30.08857 | 19 17 39.87 | -17 24 07.8 | 13.9 | V | 689 |
| 433 | 2000 10 02.08458 | 19 19 47.18 | -17 13 35.1 | 13.5 | V | 689 |
| 433 | 2000 10 02.08458 | 19 19 47.18 | -17 13 35.1 | 13.5 | V | 689 |
| 433 | 2000 10 03.08261 | 19 20 53.24 | -17 08 17.2 | 13.5 | V | 689 |
| 433 | 2000 10 03.08261 | 19 20 53.24 | -17 08 17.2 | 13.5 | V | 689 |
| 433 | 2000 10 04.08089 | 19 22 00.91 | -17 02 57.6 | 13.6 | V | 689 |
| 433 | 2000 10 09.07164 | 19 28 01.57 | -16 35 55.6 | 15.0 | V | 689 |
| 433 | 2000 10 09.07164 | 19 28 01.57 | -16 35 55.6 | 15.0 | V | 689 |
| 433 | 2000 10 10.06909 | 19 29 17.84 | -16 30 25.0 | 14.1 | V | 689 |
